AIR-AP1840I-D-K9C Overview
Cisco Aironet AIR-AP1840I-D-K9C is an advanced access point ideal for enterprises. It combines high-performance wireless networking with robust security features. Perfect for deployment in corporate offices, public areas, and educational institutions, this access point ensures seamless connectivity and maximum uptime.
AIR-AP1840I-D-K9C Product Highlights
- Enhanced security features
- Corporate level performance
- Seamless connectivity
- High data throughput
- User-friendly management
Product Features Comparison
| Feature | AIR-AP1840I-D-K9C | AIR-AP1830I-B-K9C | AIR-AP1852I-B-K9 | AIR-AP2802I-B-K9 | AIR-AP3802I-B-K9 | AIR-CAP3702I-B-K9 | AIR-AP1562I-B-K9 |
|---|---|---|---|---|---|---|---|
| Wi-Fi Standard | 802.11ac Wave 2 | 802.11ac Wave 1 | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 1 | 802.11ac |
| Max Data Rate | 1.7 Gbps | 1.3 Gbps | 2.6 Gbps | 5.2 Gbps | 5.2 Gbps | 1.3 Gbps | 1.3 Gbps |
| Antennas | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Ethernet Ports | 2x 1 Gbps | 2x 1 Gbps | 2x 1 Gbps | 2x 1 Gbps | 2x 1 Gbps | 2x 1 Gbps | 2x 1 Gbps |
| PoE Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Deployment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor |
| Security | WPA3 | WPA2 | WPA3 | WPA3 | WPA3 | WPA2 | WPA2 |
AIR-AP1840I-D-K9C Product Application Scenarios
- Corporate office environments
- Public areas with high foot traffic
- Educational institutions
Optional Add-ons
| Model | Description |
|---|---|
| CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
| AIR-PWR-C | Spare Power Supply, 90-264 VAC, 50/60 Hz |
| AIR-ANT2524DW-R | 2.4 GHz 2 dBi/5 GHz 4 dBi, Dipole Antenna |
























