AIR-AP1840I-I-K9C Overview
The Cisco Aironet ME AP1840I Series access point, designed for the ‘I’ domain, offers robust connectivity and high performance. Ideal for enterprises and large organizations, it ensures seamless wireless communications with enhanced security. Benefiting IT administrators, its advanced features optimize network efficiencies in high-density environments.
Cisco AIR-AP1840I-I-K9C Product Highlights
- High-performance access
- Seamless network integration
- Enhanced security protocols
- Supports high-density environments
- Energy efficient
Product Features Comparison
| Features | Cisco AIR-AP1840I-I-K9C | Cisco AIR-AP1852I-B-K9 | Aruba AP-305 | Ruckus R710 | Ubiquiti UniFi AP AC Pro | Meraki MR42 | Extreme Networks AP510C |
|---|---|---|---|---|---|---|---|
| Max Data Rate | 1.3 Gbps | 1.7 Gbps | 1.3 Gbps | 1.75 Gbps | 1.3 Gbps | 1.9 Gbps | 1.8 Gbps |
| Frequency Bands | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz |
| Antenna Type | Internal | Integrated | Internal | External | Internal | Internal | Internal |
| Power Options | PoE | PoE+ | PoE | PoE+ | PoE | PoE+ | PoE+ |
| Wi-Fi Standard | 802.11ac | 802.11ac Wave 2 | 802.11ac | 802.11ac Wave 2 | 802.11ac | 802.11ac Wave 2 | 802.11ax |
| Dimensions | 8.7 x 8.7 x 2.0 | 8.7 x 8.7 x 2.0 | 6.3 x 6.3 x 1.5 | 9.5 x 6.5 x 2.0 | 7.7 x 7.7 x 1.4 | 8.3 x 6.9 x 1.7 | 9.4 x 8.0 x 2.1 |
Cisco AIR-AP1840I-I-K9C Product Application Scenarios
- Enterprise campus environments
- High-density office buildings
- Conference halls and auditoriums
Optional Add-ons
| Accessory Model | Description |
|---|---|
| ANT2524DB-R | Dual-band dipole antenna |
| SB-PWR-48V | Power module adapter |
| CAB-ETH-1000 | Ethernet cable, 1 meter |






















