AIR-CAP3502E-IK910 Overview
The Cisco AIR-CAP3502E-IK910 is a robust wireless access point designed for seamless integration in enterprise networks. Leveraging 802.11 a/g/n standards, this controller-based AP ensures optimal performance with CleanAir technology, significantly reducing interference. It is ideal for businesses seeking reliable, scalable wireless solutions in dynamic environments.
AIR-CAP3502E-IK910 Product Highlights
- 802.11 a/g/n support
- Controller-based design
- CleanAir technology
- External antennas
- Regulatory domain I
Product Features Comparison
| Model | AIR-CAP3502E-IK910 | AIR-AP3802I-B-K9 | AIR-AP2802I-B-K9 | AIR-AP1852E-A-K9 | AIR-AP1832I-B-K9 | AIR-AP1815I-B-K9 | AIR-AP1602E-A-K9 |
|---|---|---|---|---|---|---|---|
| 802.11 Standards | a/g/n | a/b/g/n/ac | a/b/g/n/ac | a/b/g/n/ac | a/b/g/n/ac | a/b/g/n/ac | a/b/g/n |
| Controller-Based | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Technology | CleanAir | CleanAir | CleanAir | CleanAir | CleanAir | CleanAir | CleanAir |
| Antennas | External | Internal | Internal | External | Internal | Internal | External |
| Regulatory Domain | I | B | B | A | B | B | A |
AIR-CAP3502E-IK910 Product Application Scenarios
- Corporate offices
- Educational campuses
- Healthcare facilities
Optional Add-ons
| Model | Description |
|---|---|
| ANT2524DV4-R | Dual-Band Dipole Antenna |
| AIR-PWRINJ4 | Power Injector |
| AIR-AP-BRACKET-1 | Mounting Bracket |























