AIR-CAP3502E-K-K9 Overview
The Cisco AIR-CAP3502E-K-K9 is a robust controller-based access point designed for superior wireless connectivity. Ideal for enterprise environments, this device supports 802.11a/g/n and includes CleanAir technology to enhance network performance. Its external antenna design ensures flexible deployment, particularly in high-interference areas, making it a top choice for network engineers and IT departments.
AIR-CAP3502E-K-K9 Product Highlights
- 802.11a/g/n support
- CleanAir technology
- Controller-based management
- External antenna
- K Reg Domain
Product Features Comparison
| Feature | AIR-CAP3502E-K-K9 | AIR-CAP3702E-A-K9 | AIR-CAP2702E-B-K9 | AIR-CAP1602E-L-K9 | AIR-AP1852E-H-K9 | AIR-AP3802E-F-K9 | AIR-AP2802E-I-K9 |
|---|---|---|---|---|---|---|---|
| Wireless Standards | 802.11a/g/n | 802.11ac | 802.11ac | 802.11n | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 |
| Antenna Type | External | External | External | External | External | External | External |
| Management | Controller-based | Controller-based | Controller-based | Controller-based | Controller-based | Controller-based | Controller-based |
| CleanAir Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regulatory Domain | K | A | B | L | H | F | I |
| Maximum Data Rate | 450 Mbps | 1.3 Gbps | 1.3 Gbps | 300 Mbps | 1.7 Gbps | 2.6 Gbps | 2.6 Gbps |
AIR-CAP3502E-K-K9 Product Application Scenarios
- Office buildings
- High-density environments
- Educational institutions
Optional Add-ons
| Model | Description |
|---|---|
| AIR-ANT2524DW-R | Dual-band dipole antenna |
| AIR-PWRINJ4 | Power injector |
| AIR-CAB005LL-R | Networking cable |























