AIR-CAP3502E-RK910 Overview
The Cisco AIR-CAP3502E-RK910 wireless access point offers high-performance 802.11 a/g/n connectivity with CleanAir technology, designed for controller-based deployment. Ideal for enterprises needing robust wireless coverage, the device supports extensive, high-density deployments and enhances network efficiency and reliability in challenging RF environments.
AIR-CAP3502E-RK910 Product Highlights
- 802.11 a/g/n
- CleanAir technology
- Controller-based
- External antennas
- 10 APs Package
Product Features Comparison
| Model | Cisco AIR-CAP3502E-RK910 | Cisco AIR-CAP3602I-A-K9 | Cisco AIR-AP1852I-B-K9 | Aruba AP-305 | HP 560 | Ruckus R610 | Ubiquiti UniFi AP-AC-PRO |
|---|---|---|---|---|---|---|---|
| Frequency Bands | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz |
| MIMO | 3×3:2 | 4×4:3 | 4×4:3 | 2×2:2 | 3×3:3 | 3×3:3 | 3×3:3 |
| Cisco CleanAir | Yes | Yes | No | No | No | No | No |
| Antenna | External | Internal | Internal | Internal | External | Internal | Internal |
| Max Data Rate | 450 Mbps | 450 Mbps | 1.7 Gbps | 867 Mbps | 1.3 Gbps | 1.3 Gbps | 1.3 Gbps |
| Deployment | Controller-based | Controller-based | Controller-based | Standalone/Controller-based | Standalone/Controller-based | Standalone/Controller-based | Standalone |
AIR-CAP3502E-RK910 Product Application Scenarios
- Large enterprise environments
- High-density office spaces
- University campuses
Optional Add-ons
| Accessory Model | Description |
|---|---|
| AIR-PWRINJ4 | Power Injector for 802.3af |
| AIR-ANT2451NV-R | 2.4 GHz Antenna, 5 dBi |
| WS-C2960X-24TS-L | 24-Port Managed Switch |






















