AIR-CT2504-25-K9 Overview
Cisco 2500 Series Wireless Controllers are ideal for small to medium-sized enterprise and branch office. AIR-CT2504-25-K9 includes 15 access points licenses and delivers 802.11n performance and scalability in 1 Gbps throughput.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | AIR-CT2504-25-K9 |
| Target deployments | Small or midsize |
| Form Factor | Desktop |
| Access points | 25 licenses include |
| Max Access Points | 75 licenses max |
| Max Client Support | 1000 |
| Ports | 4 x 10/100/1000 ports |
| Console ports | 10/100/1000 RJ-45 |
| Wireless standards | 802.11a/b/g/d/e/h/k/n/r/u/w/ac |
| Max throughput | 1 Gbps |
| Max WLANs | 16 |
| Max VLANs | 16 |
| Redundant power | No |
| Redundant fans | Built-in fan |
| Max Power consumption | 80W |
Product Details
Note?
| ? | CPU console port | ? | Power LED |
| ? | 2 GigE ports | ? | System LED |
| ? | 2 GigE POE ports | ? | Alarm LED |
| ? | Reset button | ||
· Do not connect a Power over Ethernet (PoE) cable to the console port. It will damage the controller.
Table 2 shows three LEDs description.
| LED | Color | Description |
| Power LED | Green | Power is on |
| Off | No power to the system | |
| System LED | Blinking Amber | Boot-loader is active and waiting for user input from the system console. |
| Blinking Green | Boot-loader or booting. | |
| Green | Normal System Operation. | |
| Amber | System failed the bootup process or an error caused the system to halt. A status or error message is posted on the console screen. | |
| Off | System not receiving power. | |
| Alarm LED | Blinking Green | Controller image upgrading. |
| Amber | Controller status activity, such as firmware upgrade. | |
| Blinking Amber | Controller error. |
Note:
| ? | POWER 48VDC | ? | Cable Lock slot |
The Licenses
Table 3 shows some recommended licenses for this wireless controller.
| License | Description |
| AIR-CT2504-RMNT | Cisco 2500 Wireless Controller Accessory – AIR-CT2504-RMNT 2504 Wireless Controller Rack Mount Bracket for Cisco 2500 |
| L-LIC-CT2504-1A | Cisco 2500 Wireless Controller License – L-LIC-CT2504-1A 1 AP Adder Licenses for 2504 WLAN Controller for Cisco 2500 |
| L-LIC-CT2504-5A | Cisco 2500 Wireless Controller License – L-LIC-CT2504-5A 5 AP Adder Licenses for 2504 WLAN Controller (e-Delivery) for Cisco 2500 |
| L-LIC-CT2504-25A | Cisco 2500 Wireless Controller License – L-LIC-CT2504-25A 25 AP Adder Licenses for 2504 WLAN Controller (e-Delivery) for Cisco 2500 |
Compare to Similar Items
| Models | AIR-CT2504-5-K9 | AIR-CT2504-15-K9 | AIR-CT2504-25-K9 | AIR-CT2504-50-K9 |
| Access Points |
5 |
15 | 25 | 50 |
| Max Access Points | 75 | 75 | 75 | 75 |
| Max Client Support | 1000 | 1000 | 1000 | 1000 |
| Ports | 4 x 10/100/1000 ports | 4 x 10/100/1000 ports | 4 x 10/100/1000 ports | 4 x 10/100/1000 ports |
























