AIR-LAP1042-CK9-10 Overview
The Cisco AIR-LAP1042-CK9-10 is an advanced unified access point designed for robust wireless networking supporting 802.11a/g/n standards. With its integrated antenna and optimized for the C regulatory domain, it is perfect for enterprises demanding reliable and scalable wireless connectivity solutions. This pack includes 10 access points, providing excellent value for organizations looking to deploy or expand their wireless networks.
AIR-LAP1042-CK9-10 Product Highlights
- 802.11a/g/n dual-band
- Integrated antennas
- Fixed unified AP
- C-regulatory domain
- 10 APs pack
Product Features Comparison
| Model | Cisco AIR-LAP1042-CK9-10 | Cisco AIR-CAP2702I-A-K9 | Aruba AP-305 | Ubiquiti UAP-AC-PRO | Ruckus R510 | Meraki MR33 | Extreme Networks AP410C |
|---|---|---|---|---|---|---|---|
| Frequency Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Antenna | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Max Data Rate | 300 Mbps | 1.3 Gbps | 867 Mbps | 1.3 Gbps | 867 Mbps | 1.3 Gbps | 2.4 Gbps |
| Ports | 1 x 10/100/1000 | 1 x 10/100/1000 | 1 x 10/100/1000 | 1 x 10/100/1000 | 1 x 10/100/1000 | 1 x 10/100/1000 | 2 x 10/100/1000 |
| Power Options | PoE, AC Adapter | PoE | PoE, DC Power | PoE | PoE | PoE | PoE, AC Adapter |
| Regulatory Domain | C | A | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide |
AIR-LAP1042-CK9-10 Product Application Scenarios
- Office wireless networks
- Educational institutions
- Enterprise campus environments
Optional Add-ons
| Model | Description |
|---|---|
| AIR-PWR-B | Power adapter for Cisco APs |
| AIR-ANT2524DB-R | Dual-band dipole antenna |
| AIR-CAB010LL-N | 10ft low-loss cable |





















