AIR-LAP1042-PK9-10 Overview
The Cisco 1040 Access Point AIR-LAP1042-PK9-10 is an advanced 802.11a/g/n fixed unified access point with integrated antennas designed for seamless network connectivity. Offering high-performance wireless solutions, it is ideal for enterprises, educational institutions, and large office environments where reliable and uninterrupted connectivity is essential.
AIR-LAP1042-PK9-10 Product Highlights
- 802.11a/g/n compatibility
- High performance unified AP
- Integrated Antennas
- Regulatory Domain: P
- Pack of 10 APs
Product Features Comparison
| Features | AIR-LAP1042-PK9-10 | AIR-AP1142N-A-K9 | AIR-CAP2602I-A-K9 | AIR-AP1832I-B-K9 | AIR-AP2802I-B-K9 | AIR-AP3802I-B-K9 | AIR-AP4800-B-K9 |
|---|---|---|---|---|---|---|---|
| Wireless Standard | 802.11a/g/n | 802.11a/n | 802.11ac | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 |
| Antenna | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Data Rate | 300 Mbps | 300 Mbps | 450 Mbps | 867 Mbps | 1.3 Gbps | 2.6 Gbps | 5 Gbps |
| MU-MIMO | Not Supported | Not Supported | Supported | Supported | Supported | Supported | Supported |
| Regulatory Domain | P | A | A | B | B | B | B |
AIR-LAP1042-PK9-10 Product Application Scenarios
- Enterprise office networks
- Educational institution campuses
- Large indoor public venues
Optional Add-ons
| Accessory Model | Description |
|---|---|
| AIR-PWRINJ4 | Gigabit Power Injector |
| AIR-ANT2524DB-R | Dual-band Dipole Antenna |
| AIR-CAB010LL-R | 10-ft low-loss antenna cable |


























