AIR-LAP1042N-N-K9 Overview
The Cisco 1040 Access Point AIR-LAP1042N-N-K9 is a top-tier solution within the unified AP category. Ideal for enterprise environments, it offers enhanced wireless performance with 802.11a/g/n protocols and integrated antennas. Designed for seamless connectivity, it targets businesses that require reliable, versatile wireless access across various domains.
Product Highlights
- 802.11a/g/n compatibility
- Integrated antennas
- Fixed Unified AP
- Enhanced security features
- Reliable N Reg Domain
Product Features Comparison
| Features | AIR-LAP1042N-N-K9 | Aironet 3702i | Aironet 1852 | Aironet 2802 | Aironet 3802 | Meraki MR42 | Meraki MR52 |
|---|---|---|---|---|---|---|---|
| Wireless Standards | 802.11a/g/n | 802.11ac | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2+ | 802.11ac Wave 2 | 802.11ac Wave 2 |
| Antenna | Integrated | Internal | Internal | Internal | Internal | Internal | Internal |
| Mounting Options | Ceiling/Wall | Ceiling/Wall | Ceiling/Wall | Ceiling/Wall | Ceiling/Wall | Ceiling/Wall | Ceiling/Wall |
| Frequency Bands | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz | 2.4GHz, 5GHz |
| Max Data Rate | 300 Mbps | 1.3 Gbps | 1.7 Gbps | 2.34 Gbps | 5.2 Gbps | 1.9 Gbps | 1.9 Gbps |
| Deployment | Unified | Unified | Unified | Unified | Unified | Cloud Managed | Cloud Managed |
Product Application Scenarios
- Large corporate offices
- Universities and schools
- Healthcare facilities
Optional Add-ons
| Accessory Model | Description |
|---|---|
| AIR-PWRINJ4 | Power Injector |
| AIR-ANT2524DB-R | Dual-Band Dipole Antenna |
| AIR-AP-BRACKET-1 | Mounting Bracket |






















