AIR-LAP1141N-P-K9 Overview
The Cisco AIR-LAP1141N-P-K9 is a reliable, single-band 802.11g/n fixed unified access point, featuring an integrated antenna. Designed for seamless deployment in various environments, it delivers a robust wireless experience with optimal performance. Ideal for IT infrastructure upgrades, it serves a broad range of sectors from enterprises to small businesses.
Product Highlights
- 802.11g/n compatibility
- Integrated antenna
- Single-band operation
- Unified access point
- Robust and reliable
Product Features Comparison
| Feature | AIR-LAP1141N-P-K9 | AIR-LAP1142N-A-K9 | AIR-LAP1262N-A-K9 | AIR-CAP3502I-A-K9 | AIR-CAP3602I-A-K9 | AIR-CAP3702I-A-K9 | AIR-AP3802I-B-K9 |
|---|---|---|---|---|---|---|---|
| IEEE Standard | 802.11g/n | 802.11a/g/n | 802.11a/g/n | 802.11a/g/n | 802.11a/g/n | 802.11ac | 802.11ac |
| Antenna | Integrated | Integrated | External | Integrated | Integrated | Integrated | Integrated |
| Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Power Over Ethernet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Deployment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Max Data Rate | 300 Mbps | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps | 1.3 Gbps | 2.6 Gbps |
Product Application Scenarios
- Corporate offices
- Small businesses
- Educational institutions
Optional Add-ons
| Model | Description |
|---|---|
| PA100 | PoE Power Adapter |
| GLC-T | 1000BASE-T SFP Module |
| ANT-2460 | 2.4 GHz Antenna |
























