AIR-LAP1142-CK9-PR Overview
The Cisco AIR-LAP1142-CK9-PR is a robust Controller-Based Access Point from the 1140 Series, suitable for eco-friendly deployments. It targets engineers and IT managers looking for reliable network expansion. Ideal for controlled environments and dynamic office spaces.
AIR-LAP1142-CK9-PR Product Highlights
- Controller-based
- Eco-friendly pack
- Reliability
- Dynamic office suitable
- Cisco brand
Product Features Comparison
| Features | Cisco AIR-LAP1142-CK9-PR | Cisco AIR-AP1832I-B-K9 | Cisco AIR-AP2802I-B-K9 | HP Aruba AP-305 | Ruckus R720 | Ubiquiti UniFi UAP-AC-PRO | D-Link DAP-2680 |
|---|---|---|---|---|---|---|---|
| Wireless Standard | 802.11n | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac | 802.11ac Wave 2 | 802.11ac | 802.11ac Wave 2 |
| Max Data Rate | 300 Mbps | 867 Mbps | 2.6 Gbps | 1.3 Gbps | 2.4 Gbps | 1.3 Gbps | 1300 Mbps |
| Antennas | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Power Over Ethernet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Management Type | Controller-Based | Controller-Based | Controller-Based | Controller-Based | Controller-Based | Stand-alone | Controller-Based |
AIR-LAP1142-CK9-PR Product Application Scenarios
- Office network expansions
- Controlled environment installations
- Dynamic workspaces
Optional Add-ons
| Model | Description |
|---|---|
| ACS-4400-RM-19= | Cisco 4400 Rack Mounting Kit |
| AIR-PWRINJ4= | Power Injector for Access Points |
| AIR-ANT2524DW-R= | Dual-Band Dipole Antenna |






















