AIR-LAP1142-NK9-PR Overview
The Cisco AIR-LAP1142-NK9-PR is a controller-based access point falling under the 1140 Series, designed for a limited-time promotion with Eco Packs. It offers reliable wireless connectivity with enhanced features, ideally suited for enterprises and educational institutions looking for robust network solutions at competitive prices.
AIR-LAP1142-NK9-PR Product Highlights
- Controller-based design
- Eco Pack promotion
- 1140 Series Access Points
- Reliable connectivity
- Cost-effective
Product Features Comparison
| Feature | AIR-LAP1142-NK9-PR | AIR-LAP1141N-A-K9 | AIR-CAP3502I-A-K9 | AIR-LAP1262N-A-K9 | AIR-CAP1602I-A-K9 | AIR-LAP1041N-A-K9 |
|---|---|---|---|---|---|---|
| Wireless Standard | 802.11n | 802.11n | 802.11n | 802.11n | 802.11n | 802.11n |
| Frequency Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Maximum Speed | 300 Mbps | 300 Mbps | 450 Mbps | 450 Mbps | 300 Mbps | 300 Mbps |
| PoE Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Antennas | Internal | Internal | Internal | Internal | Internal | Internal |
AIR-LAP1142-NK9-PR Product Application Scenarios
- Enterprise connectivity
- Educational institutions
- Healthcare facilities
Optional Add-ons
| Accessory | Model | Description |
|---|---|---|
| Power Injector | AIR-PWRINJ4 | Single-port Gigabit Ethernet PoE injector |
| Mounting Kit | AIR-AP-BRACKET-1 | Secure wall or ceiling mount kit |
| Replacement Antenna | AIR-ANT2524DB-R | 2.4 GHz/5 GHz Dual Band Dipole Antenna |























