AIR-LAP1142-PK9-PR Overview
The Cisco AIR-LAP1142-PK9-PR is a Controller-Based Access Point from the 1140 Series with a P Regulatory Domain. This eco-friendly promotion pack offers high performance, reliability, and a secure wireless network solution. Ideal for IT professionals, this access point works seamlessly for enterprise environments and large-scale deployments.
AIR-LAP1142-PK9-PR Product Highlights
- Controller-Based Management
- P Regulatory Domain
- Eco-Friendly Promotion
- 1140 Series Model
- High Performance
Product Features Comparison
| Feature | AIR-LAP1142-PK9-PR | AIR-LAP1252-AG-A-K9 | AIR-LAP1262N-E-K9 | AIR-CAP2602E-A-K9 | AIR-LAP1131AG-E-K9 | AIR-SAP1602E-E-K9 | AIR-CAP3602I-A-K9 |
|---|---|---|---|---|---|---|---|
| Frequency Band | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Maximum Data Rate | 300 Mbps | 300 Mbps | 450 Mbps | 450 Mbps | 54 Mbps | 300 Mbps | 600 Mbps |
| Wireless Standards | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g | 802.11a/b/g/n | 802.11a/b/g/n |
| PoE Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Security Features | WPA2, WPA, WEP | WPA2, WPA, WEP | WPA2, WPA, WEP | WPA2, WPA, WEP | WPA2, WPA, WEP | WPA2, WPA, WEP | WPA2, WPA, WEP |
AIR-LAP1142-PK9-PR Product Application Scenarios
- Enterprise Networks
- Office Buildings
- Large-Scale Deployments
Optional Add-ons
| Model | Description |
|---|---|
| AIR-PWRINJ4 | Power Injector for Aironet APs |
| AIR-ANT2524DW-R | 2.4 GHz/5 GHz Dual-Band Antenna |
| CAB-CONSOLE-RJ45 | Console Cable 6ft |






















