AIR-LAP1262N-I-K9 Overview
Cisco’s AIR-LAP1262N-I-K9, part of the 1260 Series Access Points, is a dual-band, controller-based access point supporting 802.11a/g/n with an external antenna. Ideal for enterprises requiring robust and high-performing wireless solutions, the model offers cost-effective connectivity. Tailored for IT environments needing reliable, scalable, and secure wireless networks.
AIR-LAP1262N-I-K9 Product Highlights
- Dual Band 802.11a/g/n
- Controller-Based AP
- External Antenna Support
- High-Density Environments
- Enterprise-Grade Security
Product Features Comparison
| Features | AIR-LAP1262N-I-K9 | Ubiquiti UAP-AC-PRO | HP Aruba AP-305 | NETGEAR WAC730 | Linksys LAPAC1750 | D-Link DAP-2695 | TP-Link EAP245 |
|---|---|---|---|---|---|---|---|
| Wireless Standard | 802.11a/g/n | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
| Antennas | External | Internal | Internal | External | Internal | External | Internal |
| Frequency Bands | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz |
| Data Rate | Up to 600 Mbps | Up to 1300 Mbps | Up to 867 Mbps | Up to 1300 Mbps | Up to 1300 Mbps | Up to 1300 Mbps | Up to 1200 Mbps |
| PoE Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Security | WPA2, WPA | WPA2, WPA | WPA2 | WPA2, WPA | WPA2, WPA | WPA2, WPA | WPA2, WPA |
AIR-LAP1262N-I-K9 Product Application Scenarios
- Enterprise networking
- High-density environments
- Education campuses
Optional Add-ons
| Model | Description |
|---|---|
| ANT2450V-N Antenna | Dual Band Omni Antenna |
| 15729 Power Injector | Power over Ethernet Injector |
| AIR-AP-BRACKET-2 | Mounting Bracket |

























