AIR-LAP1522AG-A-K9 Overview
The Cisco AIR-LAP1522AG-A-K9 is a robust 802.11a/b/g outdoor mesh access point designed for extending wireless coverage to hard-to-reach outdoor areas. Ideal for enterprise-level connectivity, it delivers reliable performance in challenging environments, making it a suitable choice for large-scale outdoor deployments.
AIR-LAP1522AG-A-K9 Product Highlights
- 802.11a/b/g support
- Outdoor mesh capability
- Durable design
- Easy configuration
- Enhanced mobility
Product Features Comparison
| Feature | AIR-LAP1522AG-A-K9 | AIR-LAP1532I-A-K9 | AIR-CAP1562I-A-K9 | AIR-AP1572EAC-A-K9 | AIR-AP1582EAC-K9 | AIR-AP1542D-A-K9 | AIR-AP1552E-A-K9 |
|---|---|---|---|---|---|---|---|
| Wireless Standards | 802.11a/b/g | 802.11a/g/n | 802.11a/g/n | 802.11ac | 802.11ac | 802.11ac | 802.11a/b/g/n |
| Deployment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| MIMO Technology | 2×2 | 2×2 | 2×2 | 4×4 | 4×4 | 2×2 | 3×3 |
| Antenna Type | External | Internal | Internal | External | External | Internal | External |
| Data Rate | 54 Mbps | 300 Mbps | 300 Mbps | 1.3 Gbps | 1.3 Gbps | 867 Mbps | 450 Mbps |
| Environmental Protection | IP65 | IP67 | IP66 | IP67 | IP67 | IP67 | IP67 |
AIR-LAP1522AG-A-K9 Product Application Scenarios
- Outdoor campus Wi-Fi
- Municipal Wi-Fi coverage
- Industrial outdoor environments
Optional Add-ons
| Model | Description |
|---|---|
| AIR-ANT2506 | 2.5 GHz Omnidirectional Antenna |
| AIR-PWRINJ1500-2= | Power Injector |
| AIR-ACC1530-PMK1= | Pole Mounting Kit |

























