AIR-LAP1522AG-E-K9 Overview
The Cisco AIR-LAP1522AG-E-K9 is an 802.11a,b/g outdoor mesh access point from the 1520 Series, designed for high-performance and robust wireless connectivity in open environments. Ideal for engineers and procurement specialists looking for reliable outdoor network solutions, this device supports seamless connectivity for complex outdoor networks.
AIR-LAP1522AG-E-K9 Product Highlights
- 802.11a,b/g dual band
- Outdoor mesh networking
- ETSI compliant
- Rugged design
- High-performance hardware
Product Features Comparison
| Features | AIR-LAP1522AG-E-K9 | AIR-LAP1522PSK-E-K9 | AIR-LAP1532E-E-K9 | AIR-LAP1542I-E-K9 | AIR-LAP1562D-E-K9 | AIR-LAP1572EAC-E-K9 | AIR-LAP1588EAC-E-K9 |
|---|---|---|---|---|---|---|---|
| Wi-Fi Standard | 802.11a,b/g | 802.11a/b/g/n | 802.11ac | 802.11ac | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ax |
| Frequency Band | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Outdoor Use | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mesh Networking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ETSI Compliance | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Antenna Type | External | External | External | Internal | External | External | External |
| Max Data Rate | 54 Mbps | 300 Mbps | 867 Mbps | 867 Mbps | 1.3 Gbps | 1.3 Gbps | 3.5 Gbps |
AIR-LAP1522AG-E-K9 Product Application Scenarios
- Industrial outdoor environments
- University campuses
- Municipal wireless networks
Optional Add-ons
| Model | Description |
|---|---|
| AIR-ANT2547VG-N | 2.4 GHz/5 GHz Dual Band Omnidirectional Antenna |
| AIR-PWR-B | Power Injector |
| AIR-ACC1540-KIT= | Mounting Kit |




























