AIR-LAP1522HZ-S-K9 Overview
The Cisco AIR-LAP1522HZ-S-K9 is an advanced 802.11a, b/g outdoor mesh access point designed specifically for hazardous locations. Engineered for the challenging environments in Singapore, this device offers robust wireless connectivity, making it ideal for industries such as energy, mining, and large outdoor events. It ensures reliable communication in critical outdoor scenarios while maintaining high performance and secure connectivity.
AIR-LAP1522HZ-S-K9 Product Highlights
- Hazardous location certified
- 802.11a/b/g mesh networking
- Enhanced security features
- Robust outdoor performance
- Singapore configuration ready
Product Features Comparison
| Feature | AIR-LAP1522HZ-S-K9 | AIR-CAP1532I-E-K9 | AIR-AP1572EAC-Z-K9 | AIR-CAP1552H-A-K9 | AIR-CAP1542I-A-K9 | AIR-CAP1532E-K-K9 |
|---|---|---|---|---|---|---|
| Frequency Band | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Mesh Capability | Yes | Yes | Yes | Yes | Yes | Yes |
| Weatherproof Rating | IP67 | IP67 | IP67 | IP67 | IP55 | IP67 |
| Max Data Rate | 300 Mbps | 300 Mbps | 867 Mbps | 300 Mbps | 300 Mbps | 867 Mbps |
| Operating Temperature | -40 to 55°C | -40 to 55°C | -40 to 65°C | -40 to 65°C | -40 to 55°C | -40 to 65°C |
| Power Options | PoE | PoE | PoE | PoE | PoE | PoE |
AIR-LAP1522HZ-S-K9 Product Application Scenarios
- Oil and gas fields
- Mining operations
- Outdoor industrial plants
Optional Add-ons
| Model | Description |
|---|---|
| AIR-ANT2547V-N-HZ | Dual-band antenna for hazardous locations |
| AIR-PWRINJ1500-2= | Power injector, AC, high power |
| 4G-LTE-ANTM-D | Diversity LTE antenna, mast mount |























