WS-C2960S-24TD-L Overview
The Cisco Catalyst 2960-S Series Switches WS-C2960S-24TD-L is a Layer 2 switch outstanding with its 2 Ten Gigabit Ethernet SFP+ or 2 One Gigabit Ethernet SFP dual-purpose uplinks, with each dual-purpose uplink port has one port active at a time, for Gigabit Ethernet uplink flexibility, allowing use of either a copper or fiber uplink. WS-C2960S-24TD-L also provides 24 Ethernet 10/100/1000 switch ports, optional Cisco FlexStack stacking support and LAN Base image, which functions make this model an easy-to-use switch device.
Quick Specs
Table 1 shows the Quick Spec of the WS-C2960S-24TD-L.
| Product Code | WS-C2960S-24PS-L |
| Enclosure Type | Rack-mountable – 1U |
| Feature Set | LAN Base |
| Uplink Interfaces | 2 x 10 Gigabit SFP+ or 2 x 1 Gigabit SFP+ |
| Downlink Ports | 24 × Ethernet 10/100/1000 ports |
| Expansion Slot(s) | 1 (total) / 1 (free) x Stacking Module |
| Switching capacity | 176 Gbps |
| Forwarding performance (64-byte packet size) | 65.5 Mpps |
| DRAM | 128 MB |
| Flash Memory | 64 MB Flash |
| Dimensions | 44.5 × 38.6 × 4.5 cm |
| Package Weight | 10.65 Kg |
Product Details
Note:
| ? | Mode Button | ? | Ethernet Management Port |
| ? | 24 × Ethernet 10/100/1000 ports | ? | RJ45 Console Port |
| ? | SFP Module Slot 1 | ? | USB mini-Type B (console) Port |
| ? | SFP Module Slot 2 | ? | USB Type A Port |
Note:
| ? | 1 (total) / 1 (free) x Stacking Module | ? | RPS Connector |
| ? | Fan Exhaust | ? | AC power connector |
The Accessories
Table 2 shows some accessories of the WS-C2960S-24TD-L.
| Models | Description |
| C2960S-STACK | Catalyst 2960S FlexStack Stack Module optional for LAN Base |
| GLC-LH-SM | GE SFP, LC connector LX/LH transceiver |
| GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
| CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
Compare to Similar Items
Table 3 shows the comparison of similar items.
| Models | WS-C2960S-24PD-L | WS-C2960S-24TD-L |
| PoE Available | Yes | No |
| Ports | 24 × Ethernet 10/100/1000 PoE+ ports FP) | 24 × Ethernet 10/100/1000 ports FP) |
| Switching Capacity | 176 Gbps | 176 Gbps |
| Uplinks | 2 x 10G SFP+ or 2 x 1G SFP+ | 2 x 10G SFP+ or 2 x 1G SFP+ |
| Feature Set | LAN Base | LAN Base |
| Stackable | Yes | Yes |

























