FPR2110-ASA-K9-CAP Overview
Cisco Firepower 2110 ASA Appliance (FPR2110-ASA-K9-CAP) is a robust 1U security solution offering advanced firewall capabilities. With 5-year SNT support, it??s ideal for enterprise environments needing reliable threat protection. Engineers and procurement personnel will find this appliance invaluable for high-performance network security.
FPR2110-ASA-K9-CAP Product Highlights
- 1U form factor
- Advanced firewall capabilities
- 5-year SNT support
- Enterprise-grade security
- High-performance threat protection
Product Features Comparison
| Model | Firewall Throughput | Threat Protection Throughput | Maximum VPN Peers | Concurrent Connections | Available Interfaces | Power Supply |
|---|---|---|---|---|---|---|
| Cisco FPR2110-ASA-K9-CAP | 2.3 Gbps | 1.0 Gbps | 250 | 1.5 million | 12x 1G, 4x 1G SFP | AC |
| Cisco ASA 5516-X | 1.8 Gbps | 700 Mbps | 300 | 1 million | 8x 1G | AC |
| Cisco Firepower 2120 | 3.0 Gbps | 1.5 Gbps | 500 | 2 million | 12x 1G, 4x 1G SFP | AC |
| Fortinet FG-100E | 2.5 Gbps | 1.2 Gbps | 200 | 1.2 million | 8x 1G | AC |
| Cisco Meraki MX250 | 3.0 Gbps | 1.5 Gbps | 500 | 2 million | 8x 1G, 2x 10G SFP+ | AC |
| Juniper SRX300 | 1.5 Gbps | 800 Mbps | 150 | 800,000 | 8x 1G | AC |
| Check Point 5600 | 1.9 Gbps | 900 Mbps | 250 | 1 million | 12x 1G | AC |
FPR2110-ASA-K9-CAP Product Application Scenarios
- Enterprise network security
- Data center firewall protection
- Branch office security enhancement
Optional Add-ons
| Model | Description |
|---|---|
| Cisco Firepower AMP License | Advanced Malware Protection |
| Cisco Firepower URL Filtering | URL filtering subscription |
| Cisco Firepower 2110 Rack Mount Kit | Rack mount hardware for FP2110 |


























