FPR4112-ASA-K9 Overview
The Cisco Firepower 4112 ASA Appliance offers robust security features for enterprise-level network protection. This 1U rack-mountable appliance is designed for flexibility with its dual NetMod bays. Ideal for large organizations, it provides advanced threat defense and secure application access.
FPR4112-ASA-K9 Product Highlights
- Robust Threat Defense
- 1U Form Factor
- 2 x NetMod Bays
- Advanced Security Features
- Enterprise-Level Protection
Product Features Comparison
| Model | Form Factor | Network Modules | Advanced Threat Protection | Throughput | Max Concurrent Sessions | High Availability |
|---|---|---|---|---|---|---|
| Cisco Firepower 4112 ASA Appliance | 1U | 2 x NetMod Bays | Yes | 12 Gbps | 10 Million | Yes |
| Cisco ASA 5525-X | 1U | 1 x Expansion Slot | Yes | 1 Gbps | 300,000 | Yes |
| Cisco Firepower 1120 | 1U | None | Yes | 3 Gbps | 1 Million | Yes |
| Cisco Firepower 2110 | 1U | None | Yes | 10 Gbps | 3 Million | Yes |
| Cisco ASA 5555-X | 1U | 1 x Expansion Slot | Yes | 4 Gbps | 500,000 | Yes |
FPR4112-ASA-K9 Product Application Scenarios
- Enterprise-Level Network Security
- Data Center Protection
- Large Scale Application Security
Optional Add-ons
| Model | Description |
|---|---|
| FPR-NM-8X10G | 8-port 10G Network Module |
| CON-SNT-FPR4112 | 24X7X4 Support Service |
| ASA-IC-6GE-SFP-C | 6-port GE SFP Copper Module |





















