NCS-57D2-18DD-SYS Overview
Cisco’s NCS-57D2-18DD-SYS is a premier networking solution aimed at delivering unparalleled flexibility and performance with its 66 QSFP-DD flexible ports. Ideal for engineers and procurement personnel, this 7.2T Fixed Base Chassis is designed for high-density environments, ensuring seamless data transmission and robust connectivity.
NCS-57D2-18DD-SYS Product Highlights
- 7.2T throughput capacity
- 66 QSFP-DD ports
- High-density design
- Cisco brand reliability
- Flexible port configuration
Product Features Comparison
| Feature | NCS-57D2-18DD-SYS | NCS-55A1-24H | NCS-5501 | NCS-5700 | NCS-560 | NCS-540 |
|---|---|---|---|---|---|---|
| Throughput Capacity | 7.2T | 1.2T | 800G | 9.6T | 4.8T | 2.4T |
| Port Types | 66 QSFP-DD | 24 QSFP28 | 48 SFP+ | 80 QSFP+/QSFP28 | 48 QSFP+/QSFP28 | 28 QSFP+ |
| Form Factor | Fixed Base | Fixed | Fixed | Fixed | Fixed | Fixed |
| Use Case | High-density networks | Medium to large enterprises | Enterprises | Data centers | Service Providers | Managed Services |
| Power Efficiency | High | Moderate | Moderate | High | High | Moderate |
NCS-57D2-18DD-SYS Product Application Scenarios
- Data center interconnects
- High-density enterprise environments
- Service provider core networks
Optional Add-ons
| Accessory Model | Description |
|---|---|
| A900-IMA2Z | 2-Port 10G/1G Modular Interface Card |
| A900-IMA8Z244D | 8-Port 10GE Modular Interface Card |
| A900-IMA4C | 4-Port 100G Modular Interface Card |



























