Parameters | OceanStor 2220 | OceanStor 2620 |
Hardware Specifications | ||
Maximum Number of Controllers | 8 | 8 |
Maximum Cache (dual controllers, grows with the expansion of controllers) | 32GB – 128GB | 64GB – 512GB |
Supported Storage Protocols | FC, iSCSI | FC, iSCSI, NFS, CIFS |
Front-End Channel Port Types | 8/16/32 Gbps FC, 1/10/25 Gbps Ethernet | |
Back-End Channel Port Types | SAS 3.0 | |
Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure | 4 | |
Maximum Number of Front-End Host Ports per Controller Enclosure | 22 | 28 |
Hard Disk Types | SAS SSD, SAS, NL-SAS | |
Software Specifications | ||
RAID Levels | RAID 5, RAID 6, RAID 10, and RAID-TP (tolerating the simultaneous failure of three disks) | |
Value-added software | SmartAcceleration SmartThin SmartMulti-Tenant SmartQoS SmartVirtualization SmartMigration SmartCompression HyperSnap HyperReplication HyperClone HyperMetro HyperCDP HyperEncryption |
SmartAcceleration SmartThin SmartQuota SmartMulti-Tenant SmartQoS SmartVirtualization SmartMigration SmartCompression SmartDedupe HyperSnap HyperReplication HyperClone HyperMetro HyperCDP HyperLock HyperEncryption |
In Stock
OceanStor 2220/2620
Huawei New-Gen OceanStor 2220/2620 is an entry-level, simple, and reliable hybrid flash storage system designed for small and medium-sized enterprises.