Model | OceanStor Dorado 8000 | OceanStor Dorado 18000 |
Hardware Specifications | ||
Maximum Number of Controllers | 32* | 32* |
System Cache | 512 GB–32 TB | 512 GB–32 TB |
Supported Interface Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, S3*,NFS over RDMA | |
Front-End Port Types | 8/16/32 Gbps FC/FC-NVMe and 10/25/40/100 Gbps Ethernet, 25/100Gbps NVMe over RoCE/NFS over RDMA | |
Back-End Port Types | 100G RDMA/SAS 3.0 | |
Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure |
28 | 28 |
Maximum Number of Front-End Ports | 768 | 768 |
Maximum Number of SSDs | 6400 | 6400 |
Supported SSDs | 1.92TB/3.84TB/7.68TB/15.36TB/30.72TB palm-sized NVMe SSD 960GB/1.92TB/3.84TB/7.68TB/15.36TB* SAS SSD |
|
Number of LUNs | 65,536 | 65,536 |
Supported SCM | 800GB/1.6T* | |
Software Specifications | ||
Supported RAID Levels | RAID 5, RAID 6, RAID 10*, and RAID-TP (tolerates simultaneous failure of 3 SSDs) | |
Value-Added Features |
|
|
Storage Management Software | DeviceManager, UltraPath, NFS+ and DME IQ |