Parameters | OceanStor 5310 | OceanStor 5510 | OceanStor 5610 |
Hardware Specifications | |||
Maximum Number of Controllers | 16 | 16 | 16 |
Maximum Cache (dual controllers, grows with the expansion of controllers) | 128 GB to 2 TB | 384 GB to 4 TB | 768 GB to 8 TB |
Supported Storage Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, NFS over RDMA | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, FTP*, HTTP*, NDMP and S3*, NFS over RDMA | |
Front-End Channel Port Types | 8/16/32 Gbps FC/FC-NVMe, 1/10/25/40/100 Gbps Ethernet, and 25 Gbps NVMe over RoCE | ||
Back-End Channel Port Types | 100 Gbps RDMA/SAS 3.0 | ||
Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure | 6 | 12 | |
Maximum Number of Front-End Host Ports per Controller Enclosure | 40 | 48 | |
Hard Disk Types | NVMe SSD, SAS SSD, SAS, NL-SAS | ||
Software Specifications | |||
RAID Levels | RAID 5, RAID 6, RAID10*, and RAID-TP (tolerating the simultaneous failure of three disks) | ||
Value-added software | SmartAcceleration, SmartThin, SmartQuota, SmartMulti-Tenant, SmartQoS, SmartVirtualization, SmartMigration, SmartCompression, SmartMobility*, SmartMove HyperSnap, HyperReplication, HyperClone, HyperMetro, HyperCDP, HyperLock, HyperEncryption, HyperDetect*, HyperLink*, CloudBackup*, NFS+ |
In Stock
OceanStor 5310/5510/5610
This new generation of mid-range hybrid flash storage systems is designed to future-proof data centers, providing diversified storage services to users across multiple workloads.