RD-9800S-240G-S Overview
The Cisco RD-9800S-240G-S, categorized under Alteon D-9800S Secure series, is a high-performance networking solution designed for optimal data security and scalability. It offers unparalleled speed and efficiency, making it ideal for enterprise-level IT infrastructure. Engineers and procurement personnel seeking robust and secure networking solutions will find this product particularly beneficial. Usage scenarios include large-scale corporate networks and data centers requiring high security and performance.
RD-9800S-240G-S Product Highlights
- 240G Throughput capacity
- Secure Data Transfer
- High Scalability
- Enterprise-grade Reliability
- Efficient Network Management
Product Features Comparison
| Feature | Cisco RD-9800S-240G-S | Cisco ASR 9000 | Juniper MX480 | Arista 7500R | HP FlexFabric 12900 | Huawei CloudEngine 12800 | Fortinet FortiGate 7121F |
|---|---|---|---|---|---|---|---|
| Throughput | 240G | 6.4 Tbps | 1.92 Tbps | 115 Tbps | 1.92 Tbps | 160 Tbps | 1.2 Tbps |
| Port Density | 48 | 160 | 80 | 576 | 384 | 576 | 120 |
| Security Features | High | Medium | High | Medium | Low | Medium | High |
| Scalability | High | Very High | High | Very High | High | Very High | High |
| Power Consumption | Moderate | High | Moderate | High | Moderate | High | Moderate |
| Reliability | Enterprise-grade | Carrier-grade | Carrier-grade | Carrier-grade | Enterprise-grade | Carrier-grade | Enterprise-grade |
RD-9800S-240G-S Product Application Scenarios
- Large-scale corporate networks
- Data centers needing high security
- Enterprise IT infrastructure
Optional Add-ons
| Model | Description |
|---|---|
| Cisco SFP-10G-SR | 10GBASE-SR SFP+ Module |
| Cisco PWR-C1-715WAC | 715W AC Power Supply |
| Cisco RCKMNT-1RU | Rack Mount Kit |
























