WS-C3850-48U-S Overview
The Cisco WS-C3850-48U-S is a high-performance enterprise switch that delivers robust network capabilities for today’s demanding environments. Designed to meet the varying needs of enterprises, this switch offers seamless connectivity and management. With advanced features such as PoE+, this switch ensures efficient power distribution to connected devices. The Cisco WS-C3850-48U-S supports a range of applications, making it an ideal choice for businesses looking to enhance their network infrastructure with reliable and scalable solutions.
Product Highlights
800W
PoE Power Budget
48
PoE+ Ports
4
Gigabit SFP Uplinks
Product Applications Scenarios
Enterprise Network
Provides scalable, efficient connectivity and reliable data transfer for critical applications.
Cloud Services
Supports cloud infrastructure with flexible PoE+ ports, offering seamless power to vital devices.
Edge & IoT
Ensures secure, efficient data transfer and low latency in edge computing scenarios.
Product Features Comparison
![]() |
![]() |
![]() |
|
| Model | WS-C3850-48U-S | WS-C3850-24U-S | WS-C3850-48P-S |
| Brand | Cisco | Cisco | Cisco |
| PoE Power Budget | 800W | 435W | 715W |
| PoE+ Ports | 48 | 24 | 48 |
| Gigabit SFP Uplinks | 4 | 4 | 4 |
Optional Add-ons
| Model Number | Description |
| C3850-NM-4-1G | 4 x 1G Network Module for Cisco 3850 Series |
| CAB-SPWR-30CM | 30CM StackPower Cable for Cisco Catalyst 3850 |
| C3850-DNA-E-24 | DNA Essentials License for Cisco Catalyst 3850 24 Port |
WS-C3850-48U-S Specification
| Model | WS-C3850-48U-S | Brand | Cisco |
| Enclosure Type | Rack-mountable – 1U | Ports | Stackable 48 10/100/1000 Cisco UPOE ports |
| Network Management Interface | Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling. Management console port: RJ-45-to-DB9 cable for PC connections | Available PoE Power | 800W |
| Maximum Stacking Number | Up to 9 switches with same IOS feature set in same series | Stack Bandwidth | 480Gbps |
| CPU | Multicore CPU | RAM | 4 GB |
| Flash Memory | 2 GB | Number of AP per Switch/Stack | 100 |
| Number of Wireless Clients per Switch/Stack | 2000 | Total Number of WLANs per Switch | 64 |
| Wireless Bandwidth per Switch | Up to 20Gbps | Supported Aironet AP Series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
| Console Ports | USB (Type-B), Ethernet (RJ-45) | Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
| Network Modules Selection | C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G | Stacking Cable | STACK-T1-50CM, STACK-T1-1M, STACK-T1-3M |
| Stack Power Cable (recommended) | CAB-SPWR-30CM, CAB-SPWR-150CM | Power Supply | PWR-C1-1100WAC/2= |
| Power Device | Power supply – redundant – plug-in module | Power Redundancy | Optional |
| Voltage Range (Auto) | 100V-240V | Power Consumption of Standalone | 84.97W (max) |
| Dimensions (H x W x D) | 1.75 x 17.5 x 19.2 inch; 4.45 x 44.5 x 48.8 cm | Rack Mounting Kit | Optional |
| MTBF in Hours | 205,110 | Compliant Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1X, IEEE 802.1X-Rev, IEEE 802.11, IEEE 802.1ab, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, RMON I and II, SNMP v1, v2c, and v3 |
| System Software | IOS IP Base | EnergyWise License | ENERGY-MGMT, ENERGY-MGT-100-K9 |
| Features | RPS Support, Jumbo Frames, VLANS, Voice Vlan, VTPv2, CDPv2, LLDP, 802.3ad LACP, and PAgP, PVST/PVST+, 802.1W/802.1S, Port Fast/Uplink Fast, Dynamic Trunking Protocol (DTP), Port CoS Trust and Override, Trusted Boundary, ACL Classification, Ingress Policing, Auto QoS, Per VLAN policies, 802.1p queues, Scheduling, Priority Queuing, Configure CoS Priority Queues, Configure Queue Weights, Configure Buffers and Thresholds, Class & Policy Maps, Modify CoS and DSCP Mapping, Weighted Tail Drop, IGMPv1, v2, v3, and MLDv1, v2, DHCP server, DSCP transparency, HSRP, VRRP, BLGP, RIPv1, v2 EIGRP, PIM, OSPF, OSPFv3, EIGRPv6, BGPv4, IS-ISv4, VRF-lite, PIM-SM/DM, PIM sparse-dense mode, SSM, Flexible Netflow | Advanced Network Security | Port security, DHCP snooping, Dynamic ARP inspection (DAI), IP source guard, The Unicast Reverse Path Forwarding (uRPF), Bidirectional data support on a SPAN, User authentication, Private VLAN, Router and VLAN ACLs, complete identity and security, Multidomain authentication, MAC address notification, IGMP filtering, Cisco security VLAN ACL, Secure Shell (SSH) Protocol, Kerberos, and Simple Network Management Protocol Version 3 (SNMPv3), Port-based ACLs, TrustSec SXP, IEEE 802.1ae, TACACS+ and RADIUS authentication, Cisco standard and extended IP security router ACLs, Bridge protocol data unit (BPDU) Guard, Spanning Tree Root Guard (STRG), Wireless end-to-end security |
| Management | BRIDGE-MIB, CISCO-AUTH-FRAMEWORK-MIB, CISCO-BGP4-MIB, BGP4-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CEF-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-CONTEXT-MAPPING-MIB, CISCO-DEVICE-LOCATION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-EIGRP-MIB, CISCO-EMBEDDED-EVENT-MGR-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENTITY-SENSOR-MIB, ENTITY-MIB, CISCO-ERR-DISABLE-MIB, CISCO-CONFIG-COPY-MIB, CISCO-FLOW-MONITOR-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-EXT-MIB, CISCO-HSRP-MIB, CISCO-IETF-ISIS-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-CONFIG-MAN-MIB, CISCO-IP-CBR-METRICS-MIB, CISCO-IPMROUTE-MIB, CISCO-IP-STAT-MIB, CISCO-IP-URPF-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-MAC-AUTH-BYPASS-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MDI-METRICS-MIB, CISCO-FLASH-MIB, CISCO-OSPF-MIB, CISCO-OSPF-TRAP-MIB, CISCO-PAE-MIB, CISCO-PAGP-MIB, CISCO-PIM-MIB, CISCO-PING-MIB, CISCO-PORT-QOS-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-POWER-ETHERNET-EXT-MIB, CISCO-PRIVATE-VLAN-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RF-MIB, CISCO-RTP-METRICS-MIB, CISCO-RTTMON-MIB, CISCO-SMART-INSTALL-MIB, CISCO-SNMP-TARGET-EXT-MIB, CISCO-STACKMAKER-MIB, CISCO-MEMORY-POOL-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, CISCO-VLAN-MEMBERSHIP-MIB, CISCO-VTP-MIB, EtherLike-MIB, HC-RMON-MIB, IEEE8021-PAE-MIB, IEEE8023-LAG-MIB, IF-MIB, IGMP-MIB, IGMP-STD-MIB, IP-FORWARD-MIB, IP-MIB, IPMROUTE-STD-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, NOTIFICATION-LOG-MIB, OLD-CISCO-MEMORY-MIB, CISCO-CDP-MIB, POWER-ETHERNET-MIB, RMON2-MIB, RMON-MIB, SNMP-COMMUNITY-MIB, SNMP-FRAMEWORK-MIB, SNMP-MPD-MIB, SNMP-NOTIFICATION-MIB, SNMP-PROXY-MIB, SNMP-TARGET-MIB, SNMP-USM-MIB, SNMPv2-MIB, SNMP-VIEW-BASED-ACM-MIB, TCP-MIB, UDP-MIB, CISCO-IMAGE-MIB, CISCO-STACKWISE-MIB, AIRESPMACE-WIRELESS-MIB, CISCO-LWAPP-IDS-MIB, CISCO-LWAPP-AP-MIB, CISCO-LWAPP-CCX-RM-MIB, CISCO-LWAPP-CLIENT-ROAMING-MIB, CISCO-LWAPP-DOT11-CCX-CLIENT-DIAG-MIB, CISCO-LWAPP-DOT11-CCX-CLIENT-MIB, CISCO-LWAPP-DOT11-CLIENT-CCX-REPORTS-MIB, CISCO-LWAPP-DOT11-CLIENT-MIB, CISCO-LWAPP-DOT11-MIB, CISCO-LWAPP-DOWNLOAD-MIB, CISCO-LWAPP-LINKTEST-MIB, CISCO-LWAPP-MFP-MIB, CISCO-LWAPP-MOBILITY-EXT-MIB, CISCO-LWAPP-QOS-MIB, CISCO-LWAPP-REAP-MIB, CISCO-LWAPP-ROGUE-MIB, CISCO-LWAPP-RRM-MIB, CISCO-LWAPP-SI-MIB, CISCO-LWAPP-TSM-MIB, CISCO-LWAPP-WLAN-MIB, CISCO-LWAPP-WLAN-SECURITY-MIB | Technical Support and Services | Cisco SMARTnet Service, Cisco Smart Foundation Service, Cisco SP Base Service, Cisco Focused Technical Support Services |

























