WS-C4500X-40X-ES Overview
WS-C4500X-40X-ES is one of the Catalyst 4500-X series switches. The Catalyst 4500-X series switch is a fixed aggregation switch that delivers best-in-class scalability, simplified network virtualization, and integrated network services for space-constrained environments in campus networks.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | WS-C4500X-40X-ES |
| Product Type | Layer 3 Switch |
| Number of Total Expansion Slots | 40 |
| Expansion Slot Type | SFP+ |
| Shared SFP Slot | No |
| PoE (RJ-45) Port | No |
| Expansion Module (Optional) | 8×10 GE SFP+/SFP – C4KX-NM-8SFP+ |
| Management Port | 10/100/1000 Base-T |
| USB Port | Type A (storage and boot) up-to 4 GB |
| Dual Power Supply | Yes |
| Field Replaceable Fans | Yes (5 fans) |
| Fan Redundancy | No performance impact with single fan failure |
| System Throughput | Up to 800 Gbps |
| Forwarding Entries | 16×10 GE Port Base SKU: IPv4: 64K, IPv6: 32K |
| Flexible Netflow Entries | 128K |
| Onboard Memory (SRAM DDR-II) | 4 GB |
| Port Buffers | 32-MB Shared Memory |
| CPU | Dual Core 1.5 GHz |
| NVRAM | 2 GB |
| Optional External Memory (SD Card) | 2 GB |
| System Power Consumption | 330W nominal/400W max
·Power supplies, either AC-input or DC-input, are not included in the basic configuration; they are ordered separately |
| Airflow | Back-to-front airflow (fan assemblies and the power supplies are color coded blue) |
| Mean time between failures (MTBF) | 199,720 h |
| Chassis dimensions | 1.75 x 17.25 x 21 in. (4.4 x 43.8 x 53.3 cm) (H x W x D) |
| Chassis weight | ·20 lb (9.07 kg) (without power supplies) ·22 lb (9.98 kg) (with one power supply installed) ·24 lb (10.89 kg) (with two power supplies installed) |
Product Details
The Accessories
Table 2 shows the recommended elements for the WS-C4500X-40X-ES.
| Category | Model | Description |
| AC Power Supplies | C4KX-PWR-750AC-R/2 | Catalyst 4500X 750W AC front to back cooling 2nd PWR supply |
| C4KX-PWR-750AC-R | Catalyst 4500X 750W AC front to back cooling power supply | |
| CARD | C4KX-NM-8SFP+ | Catalyst 4500X 8 Port 10G Network Module |
| CONSOLE CABLES | CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
| 1G SFP | GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
| GLC-BX-U | 1000BASE-BX SFP, 1310NM | |
| 10G SFP | SFP-10G-SR | 10GBASE-SR SFP Module |
| SFP-H10GB-CU1M | 10GBASE-CU SFP+ Cable 1 Meter |
Compare to Similar Items
Table 3 shows the comparison of WS-C4500X-40X-ES and WS-C4500X-16SFP+.
| Model | WS-C4500X-40X-ES | WS-C4500X-16SFP+ |
| Base System | Back to Front Airflow | Front to Back Airflow |
| MTBF Information | 199,720 h | 209,330 h |
| Fan assemblies | 5 assemblies
(fan assemblies and the power supplies are color coded blue) |
5 assemblies
(fan assemblies and the power supplies are color coded burgundy) |
























