WS-C4510R+E Overview
Cisco Catalyst 4510R+E chassis offers 10 slots with 8 line-card slots and 2 supervisor engine slots with support up to 384 ports and up to 1500W POE power per slot. Cisco Catalyst 4510R+E comprises evolutionary centralized modular architecture with exceptional functionality and flexibility. 1+1 supervisor engine redundancy with simultaneously supporting for classic and E-series line-cards in the same chassis delivers the low latency and high scalability network experience to ensure superior reliability for edging or core network. Any two Cisco Catalyst 4500E series Switches with Supervisor Engine 7L-E/7-E/8-E can be pooled together into a VSS, which doubles the system bandwidth, improves resiliency of the system and delivers the highest centralized reliable performance.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | WS-C4510R+E |
| Supervisor engine slot | 2 |
| Line-card slots | 8 |
| Redundant power supplies | 2 |
| Backplane | 48 Gbps full duplex per slot |
| Dimensions (H x W x D) | 61.84 x 43.97 x 31.70 cm |
| Rack Units (RU) | 14 RU |
| Weight | 24.77 Kg – 45.4 Kg |
| Airflow | Chassis fan tray: Right to left
Power supply fan: Front to back |
Product Details
Table 2 shows the Cisco Catalyst WS-C4510R+E Switch Features
| Feature | Description |
| Chassis | Three horizontal slots. Slots are numbered from 1 (top) to 10 (bottom). |
| Supervisor engines | Supports the following supervisor engines:
– Supervisor Engine 8-E – Supervisor Engine 7L-E – Supervisor Engine 7-E |
| Modules | Supports up to 8 Catalyst 4500 series modules. |
| Backplane | 48 Gbps full duplex per slot |
| Fan tray | The chassis supports one hot-swappable fan tray. |
| Power supply | Supports one or two power supplies.
All Catalyst 4500 series AC-input power supplies require single-phase source AC. |
The Accessories
Table 3 shows the recommended elements for the WS-C4510R+E.
| Category | Model | Description |
| AP License | L-LIC-CTIOS-1A | 1 AP Adder License for the IOS based Wireless Controller (e-delivery) |
| Primary Supervisor | WS-X45-SUP8-E | Catalyst 4500 E-Series Supervisor 8-E |
| WS-X45-SUP7-E | Catalyst 4500 E-Series Supervisor, 848Gbps | |
| WS-X45-SUP7L-E | Catalyst 4500 E-Series Supervisor LE, 520Gbps | |
| Redundant Supervisor | WS-X45-SUP7-E/2 | Catalyst 4500 E-Series Supervisor Engine 7-E/2 – 848Gbps – redundant engine |
| 10/100/1000/MGig Line Cards | WS-X4748-RJ45-E | Cisco 4500 Line Card WS-X4748-RJ45-E Catalyst 4500 E-Series 48-Port 10/100/1000 Non-Blocking |
| WS-X4748-UPOE+E | Cisco 4500 Line Card WS-X4748-UPOE+E Catalyst 4500E 48-Port UPOE 10/100/1000(RJ45) | |
| WS-X4748-RJ45V+E | Cisco 4500 Line Card WS-X4748-RJ45V+E Catalyst 4500E 48-Port PoE 802.3at 10/100/1000(RJ45) | |
| 1 G Fiber Line Cards | WS-X4724-SFP-E | Catalyst 4500 E-Series 24-Port GE (SFP) |
| WS-X4748-SFP-E | Catalyst 4500 E-Series 48-Port GE (SFP) | |
| WS-X4712-SFP-E | Catalyst 4500 E-Series 12-Port GE (SFP) | |
| 10 G Fiber Line Cards | WS-X4606-X2-E | Catalyst 4500 E-Series 6-Port 10GbE (X2) |
| WS-X4712-SFP+E | Catalyst 4500 E-Series 12-Port 10GbE (SFP+) | |
| Power Supply | PWR-C45-1400AC | Catalyst 4500 1400W AC Power Supply (Data Only) |
| PWR-C45-1400DC | C4500 1400W DC Triple Input SP Power Supply-data only | |
| Supervisor Software License | L-C4500E-IP-ES= | Cisco Catalyst 4500E IP Base to Enterprise Services IOS upgrade license |
Compare to Similar Items
Table 4 shows the comparison of WS-C4510R+E and WS-C4510R-E.
| Model | WS-C4510R+E | WS-C4510R-E |
| Supervisor engine slot | 2 | 2 |
| Line-card slots | 8 | 8 |
| Redundant power supplies | 2 | 2 |
| Supervisor engines | – Supervisor Engine 8-E
– Supervisor Engine 7L-E – Supervisor Engine 7-E |
– Supervisor Engine 8-E
– Supervisor Engine 7L-E – Supervisor Engine 7-E |
| Backplane | 48 Gbps full duplex per slot | 24 Gbps full duplex per slot on five slots, plus 12 Gbps full duplex
per slot on three slots (276 Gbps) with Supervisor Engine 6-E |

























