WS-C6506E-IPSF-K9 Overview
The Cisco WS-C6506E-IPSF-K9, a network switch, delivers reliable performance with its 6506E chassis, four IDSM-2 modules, Supervisor Engine 32, and eight Fiber SFP ports. It is ideal for enterprise environments requiring robust, scalable, and secure network management solutions.
WS-C6506E-IPSF-K9 Product Highlights
- 6506E Chassis
- 4 x IDSM-2 Modules
- Supervisor Engine 32
- 8 Fiber SFP Ports
- Power Supply Included
Product Features Comparison
| Feature | WS-C6506E-IPSF-K9 | WS-C6509-E | WS-C4510R+E | WS-C4507R+E | WS-C3850-48P | WS-C3650-24PD | WS-C2960X-48TS |
|---|---|---|---|---|---|---|---|
| Chassis | 6506E | 6509-E | 4510R+E | 4507R+E | 3850 | 3650 | 2960X |
| Supervisor Engine | Sup32 | Sup2T | Sup8-E | Sup7-E | Sup3 | Sup3 | Fixed |
| SFP Ports | 8 | 48 | 10 | 10 | 4 | 2 | 4 |
| IDSM-2 Modules | 4 | 4 (Optional) | 2 (Optional) | 2 (Optional) | None | None | None |
| Power Supply | Included | Included | Included | Included | Included | Included | Included |
| Usage | Enterprise | Enterprise | Enterprise | Enterprise | Branch/SME | Branch/SME | Branch/SME |
WS-C6506E-IPSF-K9 Product Application Scenarios
- Enterprise network management
- Data center operations
- Security monitoring
Optional Add-ons
| Accessory Model | Description |
|---|---|
| WS-X6516A-GBIC | 16-Port GBIC Ethernet Module |
| WS-X6724-SFP | 24-Port GigE Module (SFP) |
| C3K-PWR-750WAC | 750W AC Power Supply |


























