WS-C6509E-S32-10GE Overview
The Cisco WS-C6509E-S32-10GE is a robust and reliable network device designed for high-performance environments. This Catalyst 6500 series chassis with a Supervisor Engine 32 provides enhanced scalability, making it ideal for large enterprises and data centers. Engineers and IT managers benefit from its reliable performance in networking infrastructure and mission-critical applications.
WS-C6509E-S32-10GE Product Highlights
- Enterprise-class performance
- Flexible chassis architecture
- High throughput capacity
- Extensive scalability
- Integrated fan tray
Product Features Comparison
| Feature | WS-C6509E-S32-10GE | WS-C3560X-48T-S | N9K-C9372PX | WS-C3850-24P-S | WS-C4507R+E | ASR-1001-X | N7K-C7009 |
|---|---|---|---|---|---|---|---|
| Chassis Type | Modular | Fixed | Fixed | Fixed | Modular | Fixed | Modular |
| Supervisor Engine | SUP32-10GE-3B | N/A | N/A | N/A | SUP8-E | N/A | SUP2E |
| Port Density | Up to 400 | 48 | 48 | 24 | Up to 384 | Up to 10 | Up to 512 |
| Max Throughput | 720 Gbps | 160 Gbps | 1.44 Tbps | 80 Gbps | 848 Gbps | 50 Gbps | 7 Tbps |
| Power Supply | Redundant | Redundant | Non-redundant | Redundant | Redundant | Redundant | Redundant |
| Target Environment | Enterprise/Data Center | Small/Medium Business | Data Center | Small/Medium Business | Large Enterprise | Enterprise | Large Data Center |
WS-C6509E-S32-10GE Product Application Scenarios
- Large enterprise networks
- Data center core switching
- Campus network infrastructure
Optional Add-ons
| Model | Description |
|---|---|
| WS-X6748-SFP | 48-Port Gigabit Ethernet Module |
| WS-X6724-SFP | 24-Port Gigabit Ethernet Module |
| PWR-C45-2800ACV | 2800W AC Power Supply |























