WS-C6513-CSMS-K9 Overview
The Cisco WS-C6513-CSMS-K9 is a robust networking solution within the category. Known for its high-performance Sup720 bundles, it benefits enterprises requiring scalable and reliable network infrastructure. Ideal for network-intensive applications, data centers, and enterprise-level networking environments, this product offers a cost-effective and efficient solution for professionals seeking quality and performance without a new equipment price tag.
WS-C6513-CSMS-K9 Product Highlights
- High-performance Sup720 bundle
- Scalable network solution
- Enterprise-grade reliability
- Cost-effective option
- Robust and resilient design
Product Features Comparison
| Feature | Cisco WS-C6513-CSMS-K9 | Cisco WS-C6509-E | Juniper EX9214 | HP 7506 | Brocade VDX 8770 | Arista 7500R |
|---|---|---|---|---|---|---|
| Modules Supported | 13 | 9 | 14 | 6 | 10 | 8 |
| Max Throughput | 720 Gbps | 400 Gbps | 1.2 Tbps | 960 Gbps | 1.68 Tbps | 6.4 Tbps |
| Power Supply Redundancy | Yes | Yes | Yes | Yes | Yes | Yes |
| Layer Types | L2/L3 | L2/L3 | L2/L3 | L2/L3 | L2/L3 | L2/L3 |
| Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
WS-C6513-CSMS-K9 Product Application Scenarios
- Data center aggregation layer
- Enterprise core networking
- High-capacity server farms
Optional Add-ons
| Accessory | Model | Description |
|---|---|---|
| Power Supply | WS-CAC-6000W | 6000W AC Power Supply |
| Supervisor Engine | WS-SUP720-3B | Sup720-3B Supervisor Engine |
| Fan Tray | WS-C6K-13SLOT-FAN2 | Enhanced Fan Tray |


























