General Features
● Boost and Buck AVR corrects either under-voltage or over-voltage condition to minimize the usage of battery energy, hence to extend the life of battery
■ Built-in USB charger supplies feasible access to recharge your mobile or PAD alone
■ With ergonomic cable management design, all the access of the cable is from top only
■ Easy user replacable battery
■ Cold start function
■ Smart USB interface for power management supports real-time power and UPS status monitoring. Automatic shutdown, schedule and many other advanced power management functions.
■ Automatic restart function enables UPS power to restart automatically when the normal power supply returns
Technical Specification
| Model | AIO 600 | AIO 800 | AIO 1K | ||
| Capacity(VA/Watts) | 600 / 360 | 800 / 480 | 1000 / 600 | ||
| INPUT | |||||
| Voltage | 220/230/240Vac | ||||
| Voltage Range | 162~290Vac | ||||
| Frequency Range | 50/60 Hz (1±10%) auto-sensing | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | ±10% | ||||
| Frequency Range (Batt. Mode) | 50/60 Hz±1Hz | ||||
| Transfer Time | Typical 2-6 ms,10 ms Max. | ||||
| Waveform (Batt. Mode) | Simulated Sinewave | ||||
| BATTERY | |||||
| Battery Voltage | 12Vdc | ||||
| Battery Type & Number | 12 V / 7Ah x 1 | 12 V / 9Ah x1 | |||
| Typical Recharge Time | 6~8 hours recover to 90% capacity | ||||
| INDICATORS | |||||
| LED Display(LED version) | AC Mode, Battery Mode, Overload, Fault | ||||
| LCD Display(LCD version) | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Battery Low | ||||
| PROTECTION | |||||
| Full Protection | Short circuit, Overload , Overcharge and overdischarge protection | ||||
| ALARM | |||||
| Battery mode | Sounding every 10 seconds | ||||
| Low Battery | Sounding every second | ||||
| Overload | Sounding every 0.5 second | ||||
| Battery Replacement Alarm | Sounding every 2 seconds | ||||
| Fault | Continuously sounding | ||||
| MANAGEMENT | |||||
| Communication port | USB or RS232((Supports Windows | ||||
|
|||||
|
|||||
| Other | |||||
| USB Charger port | 5Vdc/1A type A (for mobile or iPad charging) | 5Vdc/2A type A (for mobile or iPad charging) | |||
| OPERATING ENVIRONMENT | |||||
| Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||
| Noise Level | Less than 45dB | ||||
| PHYSICAL | |||||
| Approx. Dimension D * W * H (mm) | |||||
| 293*202*93 | 309*202*93 | ||||
| Approx. Net Weight (kgs) | 3.6 | 4.9 | 6.4 | ||
| Safety | IEC/EN62040-1;IEC/EN60950-1 | ||||
| EMC | IEC/EN62040-2;IEC61000-4-2;IEC61000-4-3;IEC61000-4-4;IEC61000-4-5;IEC61000-4-6;IEC61000-4-8 | ||||
| Specifications are subject to change without prior notice. | |||||



























