General Features
●Ture Online DoubleConversion
●Lithium-ion Batteries built-in
●Smart BMS provides up-to-date insight
●Reduce Weight,improved performance and Lengthened Warranty
●Wide input voltage range for harsh environment
●Support generator
●Output power factor 0.9
●Up to 92% efficiency models available
●UL certificated
Technical Specification
| MODEL | MP RT 1k S | MP RT 1.5k S | MP RT 2k S | MP RT 3k S | |||||
| Capacity | 1000VA/900W | 1000VA/1000W | 1500VA/1350W | 2000VA/1800W | 3000VA/2700W | ||||
| INPUT | |||||||||
| Nominal voltage | 100/110/115/120/125 Vac | ||||||||
| Input voltage range | 55~150 Vac (80~150Vac @ 100% load) | ||||||||
| Power factor | >0.99 (Full load) | ||||||||
| Input connection | NEMA 5-15P | NEMA 5-20P | NEMA L5-30P | ||||||
| Cord length | 1.8m | ||||||||
| FREQUENCY | |||||||||
| Frequency range | 40~70Hz (50/60Hz Auto-Sensing) | ||||||||
| OUTPUT | |||||||||
| Output voltage | 100/110/115/120/125 Vac | ||||||||
| Voltage regulation | ±1% | ||||||||
| Power factor | 0.9 1.0 0.9 | ||||||||
| Output frequency | Line mode | 50/60Hz ± 4Hz | |||||||
| Bat. mode | 50/60Hz ± 0.02Hz | ||||||||
| Crest factor | 3:01 | ||||||||
| Harmonic distortion (THDv) | ≤3% Full linear load | ≤2% Full linear load | |||||||
| ≤4% Full non-linear load | |||||||||
| Transfer time | AC mode to Bat.mode | 0ms | |||||||
| Inverter to Bypass | 4ms (Typical) | ||||||||
| Output waveform | Pure Sinewave | ||||||||
| Output receptacles | Programmable (Optional) | 5-15R×4 | 5-20R×4 | 5-20R×3 | |||||
| Non-programmable | 5-15R×4 | L5-20R×1 (Optional) + 5-20R×4 | L5-30R×1+5-20R×3 | ||||||
| EFFICIENCY | |||||||||
| AC mode | 91% | 91% | 92% | 92% | |||||
| ECO mode | 95% | 95% | 96% | 96.50% | |||||
| BATTERY | |||||||||
| Battery number | 2 | 3 | 3 | 4 | 4 | 6 | 6 | ||
| Battery capacity | 9Ah/12V | ||||||||
| Typical recharging time | 4hours (To 90% of full capacity) | ||||||||
| Charging voltage | 27.14 Vdc±1% 41.1 Vdc±1% 54.8 V | dc±1% | 82.2 Vdc±1% | ||||||
| Charging current (Max.) | 2A | ||||||||
| INDICATORS | |||||||||
| LED / LCD display | Line mode, Bat.mode, ECO mode, Bypass mode, Battery low voltage, Overload & UPS fault | ||||||||
| ALARM | |||||||||
| Battery mode | Beeping every 4 seconds | ||||||||
| Battery low | Beeping every second | ||||||||
| Overload | Beeping twice every second | ||||||||
| Fault | Continously beeping | ||||||||
| PHYSICAL | |||||||||
| Dimension W×D×H | 440×325×86.5mm | 440×460 | 86.5mm | 440×500×86.5mm | 4 | 40×640×86.5mm | |||
| Net weight | 14kg | 16.5kg | 17kg | 19.5kg | 21kg | 26.7kg | 27kg | ||
| ENVIRONMENT | |||||||||
| Operating temperature | 0~40 ºC | ||||||||
| Storage temperature | -25℃~55℃ (Without batteries) | ||||||||
| Humidity range | 0~95% (Non – condensing) | ||||||||
| Altitude | 0~3000 (1000~3000 derating required) | ||||||||
| Noise level | ≤45dB | ≤55dB | |||||||
| STANDARDS | |||||||||
| Safety | UL1778 5th Edition CSA C22.2 NO.107.3-14 | ||||||||
| FCC | FCC Part 15, Subpart B, ClassB ANSI C63.4-2014 | FCC Part 15, Subpart B, ClassA ANSI C63.4-2014 | |||||||
| Energy saving | Energy Star 2.0 | ||||||||
| Transportation | ISTA Procedure 2A | ||||||||



























