General Features
● High discharge series 230-2900W
● Capacity: 230-2900W
● Features: High discharge use, design lifetime is up to 15 years for 2V battery, 10 years for 12V battery
● Application: UPS(Mainly in data center)
Technical Specification

| TYPE | Nominal Voltage(V) | Rated Capacity(W) | Rated Capacity(Ah) | Dimensions(mm) | Weight | Terminal type |
||||
| 1.75Vpc@15min | 1.60Vpc@15min | 1.80Vpc@10hr | Length | Width | Height | Total Height | (kg) | |||
| 6-FM-65S | 12 | 199 | 232 | 65 | 350 | 167 | 177 | 177 | 20.5 | M2 |
| 6-FM-100S | 12 | 332 | 387 | 100 | 407 | 174 | 208 | 236 | 34 | M3 |
| 6-FM-150S | 12 | 484 | 564 | 150 | 532 | 207 | 216 | 221 | 48.5 | M3 |
| 6-FM-180S | 12 | 605 | 705 | 180 | 523 | 240 | 225 | 230 | 57 | M3 |
| 6-FM-200S | 12 | 638 | 743 | 200 | 523 | 240 | 225 | 230 | 63 | M3 |
| GFM200S | 2 | 560 | 653 | 200 | 172 | 111 | 329 | 365 | 13.1 | M3 |
| GFM300S | 2 | 788 | 918 | 300 | 171 | 151 | 330 | 366 | 18 | M3 |
| GFM400S | 2 | 1051 | 1225 | 400 | 210 | 171 | 329 | 363 | 25 | M3 |
| GFM500S | 2 | 1261 | 1470 | 500 | 241 | 172 | 331 | 366 | 29 | M3 |
| GFM600S | 2 | 1576 | 1837 | 600 | 301 | 175 | 331 | 366 | 35 | M3 |
| GFM800S | 2 | 2101 | 2449 | 800 | 410 | 175 | 330 | 365 | 49.5 | M3 |
| GFM1000S | 2 | 2522 | 2940 | 1000 | 475 | 175 | 328 | 365 | 60 | M3 |

































