General Features
●138-485 Vac wide input voltage range to minimize battery use
●High input power factor up to 0.99
●Three level topology design, efficiency is up to 96.5%
●Support parallel expanded operation: maximum is 8 units
●Smart sleeping mode for energy saving and prolong the life time of the system
●Support shared batteries for UPS in parallel
●Power saving with high input power factor up to 0.99
●VRLA & Lithium battery supportable
●Strong load capacity,1.0 power factor for 100% unbalanced load
●Can connect full inductive load or capacitive load
●Compatible with generator
●LBS function:2 independent UPS system can work in synchronization to enchances reliability
●Superior MTTR (Meantime to repair) & Short shutdown time in maintenance
●Touch-screen Super-large LCD display
●Resistant to high humidity, high heat, dust and salt spray
Technical Specification
| Model | HPM3300E-200-T | HPM3300E-250-T | HPM3300E-300-T | HPM3300E-400-T | HPM3300E-500-T | HPM3300E-600-T | HPM3300E-800-T | HPM3300E-1000-T | HPM3300E-1200-T | |
| Capacity (VA) | 200k | 250k | 300k | 400k | 500k | 600k | 800k | 1000k | 1200k | |
| INPUT | ||||||||||
| Nominal voltage | 380/400/415Vac, (3Ph+N+PE) | |||||||||
| Operating voltage range | 138~305Vac for 40% load; 305~485Vac for 100% load | |||||||||
| Operating frequency range | 40Hz~70Hz | |||||||||
| Power factor | ≥0.99 | |||||||||
| Harmonic distortion (THDi) | ≤3% (100% linear load) | |||||||||
| Bypass voltage range | Max. voltage:220V: +25% (optional+10%, +15%, +20% ); 230V: +20% (optional +10%, +15% ); 240V: +15% (optional +10%) | |||||||||
| Min. voltage: -45% (optional-10%, -15%, -20%, -30%) | ||||||||||
| Bypass frequency range | Frequency protection range: ±10% | |||||||||
| Power Walk In | Support | |||||||||
| Generator input | Support | |||||||||
| OUTPUT | ||||||||||
| Rated voltage | 380/400/415Vac, (3Ph+N+PE) | |||||||||
| Power factor | 1 | |||||||||
| Voltage regulation | ±1% | |||||||||
| Output | Line mode | Synchronize with input, when the input frequency >±10%(±1%/±2%/±3%/±4%/±5% optional), output 50/60 (±0.1Hz) | ||||||||
| frequency | Bat. mode | (50/60±0.1%)Hz | ||||||||
| Crest factor | 3:1 | |||||||||
| Harmonic distortion (THDv) | ≤2% with linear load; ≤4% with nonlinear load | |||||||||
| Efficiency | up to 96.5% | |||||||||
| BATTERY | ||||||||||
| Battery voltage | VRLA battery | 360Vdc~600Vdc (30~50pcs continuously adjustable, 30pcs default, 36~50pcs no power derating; 32~35pcs output power factor 0.9; 30/31pcs output power factor 0.8) |
||||||||
| Lithium battery | 512Vdc | |||||||||
| Power module charge current | 80A(Max.) | 100A(Max.) | 140A(Max.) | 180A(Max.) | 200A(Max.) | 280A(Max.) | 340A(Max.) | 400A (Max.) | ||
| SYSTEM FEATURES | ||||||||||
| Transfer time | Utility to Battery : 0ms; Utility to Bypass: 0ms | |||||||||
| Overload | Line mode | ≤110%, 60min; ≤125%, 10min; ≤150%,1min; to bypass.>150% Shut down Immediately. | ||||||||
| Bypass mode | 30℃: 135% overload for long term; 40℃: 125% overload for long term; >1000% overload for 100 ms | |||||||||
| Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut down UPS immediately | |||||||||
| Low battery voltage | Alarm and Switch off | |||||||||
| Self-diagnostics | Upon Power On and Software Control | |||||||||
| Backfeed protection | Support | |||||||||
| EPO (optional) | Shut down UPS immediately (turn to bypass optional) | |||||||||
| Battery | Advanced Battery Management | |||||||||
| Noise suppression | Complies with EN62040-3 | |||||||||
| Audible & visual alarms | Line Failure, Battery Low, Overload, System Fault | |||||||||
| Status LED & LCD display | Line Mode, Bypass Mode, Battery Low, Battery Fault, Overload & UPS Fault | |||||||||
| Reading on the LCD display | Input, Output, Battery, Command, Setting, Maintenance | |||||||||
| Communication interface | RS232, RS485, Parallel, LBS, BMS, Dry contact port, Relay card(optional), SNMP card(optional), Battery temperature sensor(optional) | |||||||||
| ENVIRONMENTAL | ||||||||||
| Operating temperature | 0℃~40℃ | |||||||||
| Storage temperature | -25℃~55℃ | |||||||||
| Humidity range | 0~95% (non condensing) | |||||||||
| Altitude | <1500m, derating required when >1500m | |||||||||
| Noise level | <63dB | <65dB | <70dB | <70dB | <73dB | <74dB | ||||
| PHYSICAL | ||||||||||
| Dimension W×D×H (mm) | S | 600×850×2000 | 1200×850×2000 | 2000×850×2000 | 2200×850×2000 | |||||
| F | ||||||||||
| Net weight (kg) | 406 | 440 | 460 | 548 | 959 | 1060 | 1422 | 1658 | 1880 | |
| STANDARDS | ||||||||||
| Safety | IEC/EN62040-1, IEC/EN62477-1 | |||||||||
| EMC | IEC/EN62040-2 (IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8) | |||||||||
































