General Features
● True double-conversion
● Real-time digital signal processor (DSP) control
● N+X parallel redundancy
● Selectable quantity of battery for each group:for long run unit
● Adjustable charging current via LCD
● 3-stage charging design optimizes battery performance
● ECO mode operation for energy saving
● Self-diagnosis at startup
● Emergency power off function(EPO)
● Maintenance bypass is convenient for maintenance
● Generator compatible
● Communications:RS-232,USB,SNMP card(Optional), Relay card (Optional)
● Cold start
Technical Specification
| MODEL | UD10 / UD10L | UD15 / UD15L | UD20 / UD20L | UD30 / UD30L | UD40L | UD60L | UD80L | ||
| Capacity (VA/Watts) | 10K / 9K | 15K / 13.5K | 20K / 18K | 30K / 27K | 40K / 36K | 60K / 54K | 80K / 72K | ||
| INPUT | |||||||||
| Nominal Voltage | 380/400/415Vac(3Ph+N+PE) | ||||||||
| Operating Voltage Range | 208~478Vac@half load; 305~478Vac@full load | ||||||||
| Operating Frequency Range | 50Hz:45~55Hz,60Hz:54~66Hz | ||||||||
| Power Factor | ≥0.99 | ||||||||
| Max.voltage: 220V:+25%(Optional +10%,+15%,+20% ) | |||||||||
| Bypass Voltage Range | 230V:+20%(Optional +10%,+15%) | ||||||||
| 240V:+15%(Optional +10% ) | |||||||||
| Min. voltage: -45% (Optional -10%, -20%,-30%) | |||||||||
| ECO Range | Same as bypass | ||||||||
| Harmonic Distortion (THDi) | ≤3%(100% non-linear load) | ||||||||
| OUTPUT | |||||||||
| Output Voltage | 380/400/415Vac(3Ph+N+PE) | ||||||||
| Power Factor | 0.9 | ||||||||
| Voltage Regulation | ±1% | ||||||||
| Frequency | Line Mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(Optional) | |||||||
| Bat. Mode | 50/60(1±0.1%)Hz | ||||||||
| Crest Factor | 3:01 | ||||||||
| Harmonic Distortion (THDv) | ≤2% with linear load | ||||||||
| ≤5% with non-linear load | |||||||||
| Waveform | Pure Sinewave | ||||||||
| Transfer Time | Utility to Battery : 0ms; Utility to Bypass: 0ms | ||||||||
| EFFICIENCY | |||||||||
| Efficiency | 95% | ||||||||
| BATTERY | |||||||||
| Battery | Standard unit | ±120Vdc (20pcs 12V9AH) | ±120Vdc (2x20pcs 12V9AH) | ±120Vdc (3x20pcs 12V9AH) | N/A | ||||
| Voltage | Long run unit | Selectable Voltage:±96V/±108V/±120Vdc | Selectable Voltage:±192V/±204V/±216V/ ±228V/±240Vdc | ||||||
| Charging | Standard unit | 1.35 | 2.7 | 4.05 | N/A | ||||
| Current (A) | Long run unit | Max.current 10A | Max.current 15A | Max.current 30A | |||||
| PROTECTI | ON | ||||||||
| Line Mode | Load≤110%: last 60min, ≤125%: last 10min, ≤150%: last 1min, ≥150% turn to bypass mode immediately | ||||||||
| Overload | Bat. Mode | Load≤110%: last 10min, ≤125%: last 1min, ≤150%: last 5S, ≥150% shut down UPS immediately | |||||||
| Bypass Mode | 20A(Input breaker) | 32A(Input breaker) | 40A(Input breaker) | 63A(Input breaker) | 80A(Input breaker) | 100A(Input breaker) | 125A(Input breaker) | ||
| Short Circuit | Hold Whole System | ||||||||
| Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut down UPS immediately | ||||||||
| Battery Low | Alarm and Switch off | ||||||||
| INDICATORS | |||||||||
| Audible & Visual Alarms | Line Failure, Battery Low, Overload, System Fault | ||||||||
| Status LED & LCD Display | Line Mode, Backup Mode, Eco Mode, Bypass Mode, Battery Low, Battery Bad, Overload & UPS Fault | ||||||||
| Parameters On The LCD Panel | Input/Output Voltage, Input/Output Frequency, Load Level, Battery Level, Inner Temperature & Remaining Battery Backup Time | ||||||||
| MANAGEMENT | |||||||||
| Communication Interface | RS-232,RS-485,USB,Parallel card, SNMP card(Optional), Relay card (Optional),Battery temperature sentor(optional) | ||||||||
| ENVIRONMENT | |||||||||
| Operating Temperature | 0~40℃ | ||||||||
| Storage Temperature | -25~55℃ | ||||||||
| Humidity Range | 0~95% (Non-condensing) | ||||||||
| Altitude | < 1500m | ||||||||
| Noise Level | <55dB | <58dB | <63dB | ||||||
| PHYSICAL | |||||||||
| Dimension W×D×H (mm) | 250×828×868 | 360×828×868 | |||||||
| Net Weight (kg) | 115/57 | 170/63 | 171/64 | 223/71 | 73 | 118 | 122 | ||
| STANDARDS | |||||||||
| Noise Suppression | Complies with EN62040-2 | ||||||||
| Safety | IEC/EN62040-1,IEC/EN60950-1 | ||||||||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4, | ||||||||
| IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | |||||||||
| Specifications are subject to change withour notice in advanced | |||||||||
































