General Features
● Capacity: 55-150Ah
● Features: Rack mount series, design lifetime is up to 10 years
● Application: UPS/Communication/ Electric power
Technical Specification

| TYPE | Nominal Voltage(V) |
Rated Capacity(Ah) | Dimensions(mm) | Weight Appox (kg) |
Terminal type |
||||||
| 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height |
||||
| 1.75V/C | 1.8V/C | 1.75V/C | 1.75V/C | ||||||||
| 6-FMH-55 | 12 | 55 | 50 | 44 | 33 | 277 | 106 | 222 | 222 | 16 | M1 |
| 6-FMH-75 | 12 | 75 | 67.5 | 60 | 45 | 562 | 114 | 188 | 188 | 29 | M6 |
| 6-FMH-100 | 12 | 100 | 93 | 80 | 60 | 395 | 110 | 286 | 286 | 32.3 | M6 |
| 6-FMH-105 | 12 | 105 | 95 | 84 | 63 | 507 | 110 | 227 | 227 | 42.7 | M6 |
| 6-FMH-150 | 12 | 150 | 138 | 120 | 90 | 551 | 110 | 288 | 288 | 45.9 | M6 |























