General Features
● Online double conversion
● Full DSP control
● High power factor:0.9
● Wide input adaptability:(380Va/400Vac/415Vac) (-25%/+20%)
● Optimized battery management,self-test&lexible battery configuration
● N+X parallel redundancy
● Strong overload capability:110%/125%/150% overload for 60/10/1min.
● Power walk in
● Generator mode
● LBS synchronization
● Multi-protection
● User-friendly network management
Technical Specification
| MODEL | UID/EP10-L | EP20-L | EP30-L | EP40-L | EP60-L | EP80-L | EP100-L | EP120-L | ||
| Capacity (VA/Watts) |
10kVA / 8kW | 20kVA / 16kW | 30kVA / 24kW | 40kVA / 32kW | 60kVA /48kW | 80kVA/ 64kW | 100kVA/ 80kW | 120kVA/ 96kW | ||
| INPUT | ||||||||||
| Operating voltage range |
380/400/415Vac (-25% / +20% ), (3Ph+N+PE) | |||||||||
| Operating frequency range |
50/60Hz(±5%) | |||||||||
| Power Factor | >0.97 (with filter) | |||||||||
| OUTPUT | ||||||||||
| Output Voltage | 380/400/415Vac (±1%) | |||||||||
| Output frequency | 50/60Hz (±0.05%) | |||||||||
| Harmonic Distortion (THDv) |
<3% with linear load | |||||||||
| Crest factor | 3:1 (max) | |||||||||
| Efficiency | ≥90.5% | ≥91.5% | ||||||||
| BYPASS | ||||||||||
| Rated voltage | 380/400/415Vac | |||||||||
| Rated frequency | 50/60Hz(auto-sensing) | |||||||||
| Voltage protection range |
Upper limit: +20% (+10%,+15%,+20% adjustable) Lower limit: -40% (-10%, -20%, -30%, -40% adjustable) |
|||||||||
| Frequency protection range |
±10% (±2.5%, ±5%,±10%, ±20% adjustable) | |||||||||
| BATTERY | ||||||||||
| Battery voltage | 384Vdc ( 360~384Vdc ) | |||||||||
| SYSTEM FEATURES | ||||||||||
| Transfer time | 0ms (Line mode →Battery mode) | |||||||||
| Overload | ≤110%/60min ,≤125%/10min ,≤150%/1min,to Bypass | |||||||||
| LED display | Input, Inverter, Bypass, Battery, Output, Status | |||||||||
| LCD display | I/O voltage, frequency, power, power factor, battery voltage, current, battery status, load percentage, UPS status, history record |
|||||||||
| Communication interface |
Dry contact, RS232, RS485, SNMP card (Optional) | |||||||||
| Optional | Harmonic filter, SNMP adapter, LBS cables, battery temperature sensor,Bypass current-sharing inductor | |||||||||
| ENVIRONMENT | ||||||||||
| Operating Temperature |
0℃~40℃ | |||||||||
| Storage temperature |
-25~55℃ | |||||||||
| Humidity range | 0~95% (non-condensing) | |||||||||
| Altitude | <1500m | |||||||||
| Noise level | <58dB | <65dB | ||||||||
| PHYSICAL | ||||||||||
| Dimension W×D×H (mm) |
350×650×1050 | 430×830×1100 | 720×675×1400 | 890×775×1600 | ||||||
| Net weight (kg) | 148 | 163 | 230 | 255 | 386 | 426 | 625 | 685 | ||
| STANDARDS | ||||||||||
| Safety | IEC/EN 62040-1;IEC/EN 60950-1 | |||||||||
| Performance | IEC 62040-3 | |||||||||
| EMC | IEC/EN 62040-2;IEC 61000-2-2;IEC 61000-4-2;IEC 61000-4-3;IEC 61000-4-4; IEC 61000-4-5;IEC 61000-4-6;IEC 61000-4-8;IEC 61000-4-11; | |||||||||































