General Features
● Flexibiltiy and compatibility of space:Compatible with different cabinet,rack- mounted installation.
● Accurate airflow:Unique airflow distribution, it forms cold aisle at front .”V”shape evaporator have large surface for air, low air resistance, and it makes cooling more high-efficient.
● Accurate air volume control:Standard stepless regulation EC fan, optimal airflow distribution, power saving fan.
● High efficient dynamic output:DC inverter compressor, it can be adjusted according to the thermal load in real time.
● High efficient EC fan, it can adjust the air volume according to the thermal load in real time.
● High return air temperature design, high sensible cooling and high power efficiency.
● Stepless regulation outdoor unit, smooth running, power-comsumption,low noise, high reliability.
● Professional low load dehumidification design, it can control the humidity and temperature in the cabinet when the thermal
load is very low.
● Standard configuration of electronic expansion valve with strong adaptability, allows better energy saving effect in winter.
● Environmental friendly R410A refrigerant.
Technical Specification
| DX Unit | |||||||
| FS*** | unit | 20 | 25 | 40 | |||
| Configuration | – | Constant temperature | Constant temperature and humidity | Constant temperature | Constant temperature and humidity | Contant temperature | Constant temperature and humidity |
| Total cooling1) | Kw | 3.5 | 3.5 | 7.0 | 7.0 | 12.5 | 12.5 |
| Sensible cooling1) | Kw | 3.5 | 3.5 | 7 | 7 | 12.5 | 12.5 |
| Volume | m³/h | 700 | 700 | 1350 | 1350 | 2300 | 2300 |
| Sensible heat ratio (SHR) | % | 100 | 100 | 100 | 100 | 100 | 100 |
| Heating power | Kw | 1.0 | 1.0 | 2.5 | 2.5 | 5.0 | 5.0 |
| Humidifier capacity | kg/h | – | 0.5 | – | 0.6 | – | 1 |
| Number of compressor | PCS | 1 | 1 | 1 | 1 | 1 | 1 |
| Type of compressor(Standard) | / | DC inverter | DC inverter | DC inverter | DC inverter | DC inverter | DC inverter |
| Voltage | V | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Phase | P | 1 | 1 | 1 | 1 | 1 | 1 |
| Full load | A | 17.2 | 17.4 | 28.2 | 28.6 | 50.2 | 50.8 |
| Unit weight | kg | 27 | 30 | 36 | 39 | 55 | 58 |
| Unit width | mm | 440 | 440 | 440 | 440 | 440 | 440 |
| Unit depth | mm | 800 | 800 | 800 | 800 | 800 | 800 |
| Unit height | mm | 222 | 222 | 310 | 310 | 444 | 444 |
| U | 5 | 5 | 7 | 7 | 10 | 10 | |
| Outdoor unit | |||||||
| KCS*** | Unit | 5 | 10 | 18 | |||
| Voltage | V | 220 / 230 | 220 / 230 | 220 / 230 | |||
| Frequency | Hz | 50 / 60 | 50 / 60 | 50 / 60 | |||
| Phase | P | 1 | 1 | 1 | |||
| Full load | A | 0.5 | 0.7 | 1.4 | |||
| Unit weight | kg | 38 | 48 | 60 | |||
| Unit width | mm | 898 | 935 | 981 | |||
| Unit depth | mm | 340 | 422 | 458 | |||
| Unit height | mm | 606 | 807 | 1256 | |||

































