General Features
● True double-conversion
● Digital control guarantees high reliability
● ECO mode operation for energy saving
● Output receptacle control for non-critical load shedding capability
● Emergency power off function(EPO)
● Generator compatible
● Communications:RS-232,USB,SNMP card(Optional), Relay card (Optional)
● Bypass can be used when UPS is off(Setted in LCD)
● Cold start
Technical Specification
| MODEL | UB 10-24 |
UB 10 |
UB 10L |
UB 15 |
UB 15L |
UB 20-48 |
UB 20 |
UB 20-96 |
UB 20L |
UB 20L-96 |
UB 30 |
UB 30-96 |
UB 30L |
UB 30L-96 |
||
| Capacity (VA/Watts) |
1000VA/900W | 1500VA/1350W | 2000VA/1800W | 3000VA/2700W | ||||||||||||
| INPUT | ||||||||||||||||
| Nominal Voltage |
208/ 220/230/240Vac(L+N+PE) | |||||||||||||||
| Operating Voltage Range |
110~300Vac @(0~60%) Load;120~300Vac @(60~70%)Load,140~300Vac @(70~80%)Load; 160~300Vac @(80~100%)Load |
|||||||||||||||
| Operating Frequency Range |
50Hz:45~55Hz,60Hz: 55-65Hz Auto Sensing | |||||||||||||||
| Power Factor | > 0.85@25%Load;>0.95 @50%Load;>0.97@75%Load;>0.99 @ Nominal voltage& 100%Load | |||||||||||||||
| OUTPUT | ||||||||||||||||
| Output Voltage | 208/220/230/240Vac:230Vac(Default) | |||||||||||||||
| Power Factor | 0.9 | |||||||||||||||
| Voltage Regulation |
±1% | |||||||||||||||
| Frequency | Synchronized Range |
45-55Hz ±0.02Hz@ 50Hz, 55-65Hz ±0.02Hz@60Hz | ||||||||||||||
| Battery Mode &None Synchronized Range |
(50/60±0.02)Hz | |||||||||||||||
| Crest Factor | 3:1 | |||||||||||||||
| Harmonic Distortion (THDv) |
≤3% with linear load | |||||||||||||||
| ≤5% with non-linear load | ||||||||||||||||
| Waveform | Pure Sinewave | |||||||||||||||
| Transfer Time | Utility to Battery : 0ms; Utility to Bypass: 4ms(Typical) | |||||||||||||||
| EFFICIENCY | ||||||||||||||||
| AC Mode | 88% | 88% | 89% | 90% | ||||||||||||
| Battery Mode | 84% | 85% | 85% | 85% | 86% | 87% | ||||||||||
| ECO Mode | >93% | >94% | ||||||||||||||
| BATTERY | ||||||||||||||||
| Battery Type | 12V/9AH | 12V | 12V/9AH | 12V | 12V/9AH | 12V/7AH | 12V | 12V/9AH | 12V/7AH | 12V | ||||||
| Numbers | 2 | 3 | 3*N | 3 | 3*N | 4 | 6 | 8 | 6*N | 8*N | 6 | 8 | 6*N | 8*N | ||
| Maximum Charging Current (A) |
1.0 | 6.0/12.0 | 1.0 | 6.0/12.0 | 1.0 | 6.0/12.0 | 1.0 | 6.0/12.0 | ||||||||
| Charging Voltage(Vdc) |
27.4V±1% | 41.1V±1% | 41.1V ±1% |
54.8±1% | 82.2V±1% | 109.6V±1% | 82.2V±1% | 109.6V±1% | 82.2V±1% | 109.6V±1% | 82.2V±1% | 109.6V±1% | ||||
| Protect | Over-voltage(14.7v) /Low-voltage(10v) | |||||||||||||||
| PROTECTION | ||||||||||||||||
| Overlo ad Capacity |
Line Mode | 105%-150%, 30s turn to bypass mode ; >150% 300ms turn to bypass mode | ||||||||||||||
| Battery Mode | 105%-150%, exceed 30s shutdown ; >150% exceed 300ms shutdown | |||||||||||||||
| INDICATORS | ||||||||||||||||
| LED & LCD Display | Load/Battery/Input/Output/Operating Mode Information | |||||||||||||||
| ALARM | ||||||||||||||||
| Battery Mode | Sounding every 4 seconds | |||||||||||||||
| Battery Low | Sounding every second | |||||||||||||||
| Overload | Sounding every 0.5 second | |||||||||||||||
| Fault | Continuously Sounding | |||||||||||||||
| MANAGEMENT | ||||||||||||||||
| Smart RS-232/USB (Preferential) |
External Modbus card supported by RS232,Software supports Windows Family,Linus,FreeBSD | |||||||||||||||
| Intelligent Slot | SNMP (Standard or mini) independent to RS-232(Optional) | |||||||||||||||
| ENVIRONMENT | ||||||||||||||||
| Operating Temperature |
0℃~40℃ | |||||||||||||||
| Humidity Range | 0~95% (Non-condensing) | |||||||||||||||
| Altitude | < 1500m | |||||||||||||||
| Noise Level | <50dB@ 1Meter | |||||||||||||||
| PHYSICAL | ||||||||||||||||
| Dimension W×D×H (mm) |
144×400×215 | 191×468×337 | ||||||||||||||
| Net Weight (kg) | 11.3 | 13.7 | 5.9 | 13.9 | 6.2 | 21.9 | 26.9 | 29.6 | 10.6 | 10.8 | 27.4 | 30.1 | 11.1 | 11.3 | ||
| STANDARDS | ||||||||||||||||
| Safety | IEC/EN62040-1 | |||||||||||||||
| EMC | IEC/EN62040-2 | |||||||||||||||































