General Features
● All units adopt modular design, including power module, bypass module, monitoring module, which can be easily integrated in MDC or customized cabinete
● Wide input voltage range, line voltage range is 138-485V
● Parallel redundant configuration (Max 8 units) to enhace reliability.
● High input power factor 0.99, high efficiency 96.5% and ECO mode to save energy
● LBS funtion & Strong load capacity
● Intelligent management:Standard colorful touch screen
● Compatible with generator
● VRLA & Lithium battery supportable
Technical Specification
| Model | HPM3300E-RM-40 | HPM3300E-RM-50 | HPM3300E-RM-60 | |||
| Cabinet Model | HPM3300E-80 | HPM3300E-120 | HPM3300E-100 | HPM3300E-150 | HPM3300E-120 | |
| Cabinet capacity (VA) | 40k~80k | 40k~120k | 50k~100k | 50k~150k | 60k~120k | |
| Module capacity (VA) | 40k | 50k | 60k | |||
| Max. number | 2+1 | 3 | 2+1 | 3 | 2+1 | |
| Input | ||||||
| Nominal voltage | 380/400/415Vac, (3Ph+N+PE) | |||||
| Operating voltage range | 138~305Vac for 40% load; 305~485Vac for 100% load | |||||
| Operating frequency range | 40Hz~70Hz | |||||
| Power factor | ≥0.99 | |||||
| Harmonic distortion (THDi) | ≤3% (100% linear load) | |||||
| Bypass voltage range | Max. voltage:220V: +25% (optional+10%, +15%, +20% ); 230V: +20% (optional +10%, +15% ); 240V: +15% (optional +10%) | |||||
| Min. voltage: -45% (optional-10%, -15%, -20%, -30%) | ||||||
| Bypass frequency range | ±10% | |||||
| Power Walk In | Support | |||||
| Generator input | Support | |||||
| Output | ||||||
| Rated voltage | 380/400/415Vac, (3Ph+N+PE) | |||||
| Power factor | 1 | |||||
| Voltage regulation | ±1% | |||||
| Output | Line mode | Synchronize with input, when the input frequency >±10%(±1%/±2%/±3%/±4%/±5% optional), output 50/60 (±0.1Hz) | ||||
| frequency | Bat. mode | (50/60±0.1%)Hz | ||||
| Crest factor | 3:01 | |||||
| Harmonic distortion (THDv) | ≤2% with linear load; ≤4% with nonlinear load | |||||
| Efficiency | 96.50% | |||||
| Battery | ||||||
| VRLA battery | 360Vdc~600Vdc (30~50pcs continuously adjustable, 30pcs default, 36~50pcs no power | |||||
| Battery voltage | derating; 32~35pcs output power factor 0.9; 30/31pcs output power factor 0.8) | |||||
| Lithium battery | 512Vdc | |||||
| Power module charge current | 20A (Max.) | |||||
| System features | ||||||
| Transfer time | Utility to Battery : 0ms; Utility to Bypass: 0ms | |||||
| Overload | Line mode | ≤110%, 60min; ≤125%, 10min; ≤150%,1min to bypass; >150%, shut down immediately | ||||
| Bypass mode | 30℃:135% overload for long term; 40℃:125% overload for long term; 1000% overload for 100 ms | |||||
| Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut down UPS immediately | |||||
| Low battery voltage | Alarm and Switch off | |||||
| Self-diagnostics | Upon Power On and Software Control | |||||
| Backfeed protection | Support | |||||
| Battery | Advanced Battery Management | |||||
| Noise suppression | Complies with EN62040-3 | |||||
| Audible & visual alarms | Line Failure, Battery Low, Overload, System Fault | |||||
| Status LED & LCD display | Line Mode, Bypass Mode, Battery Low, Battery Fault, Overload & UPS Fault | |||||
| Reading on the LCD display | Input, Output, Battery, Command, Setting, Maintenance | |||||
| Communication interface | RS232, RS485, Parallel, LBS, BMS, Dry contact port, Relay card(optional), SNMP card(optional), Battery temperature sensor(optional) | |||||
| Operation Environment | ||||||
| Operating temperature | 0℃~40℃ | |||||
| Storage temperature | -25℃~55℃ | |||||
| Humidity range | 0~95% (non condensing) | |||||
| Altitude | <1500m, derating required when >1500m | |||||
| Noise level | <57dB | <58dB | <62dB | |||
| Physical | ||||||
| Dimension | UPS cabinet | 485×850×620 | ||||
| W×D×H (mm) | Power module | 440×620×130 | ||||
| Net weight (kg) | UPS cabinet | 103 | 113 | 110 | ||
| Power module | 33 | 34 | 35 | |||
| Standards | ||||||
| Safety | IEC/EN62040-1, IEC/EN62477-1 | |||||
| EMC | IEC/EN62040-2 (IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8) | |||||




























